| County/School Name | ||||||
| Buchanan | ||||||
| Bishop LeBlond High School | ||||||
| St. Joseph Central HS | ||||||
| Christian | ||||||
| Ozark HS | ||||||
| Cole | ||||||
| Helias HS | ||||||
| Franklin | ||||||
| Washington Sr. HS | ||||||
| Greene | ||||||
| Greenwood Laboratory Sch | ||||||
| Howard | ||||||
| Glasgow HS | ||||||
| Howell | ||||||
| West Plains HS | ||||||
| Jackson | ||||||
| Barstow School | ||||||
| Lee's Summit HS | ||||||
| Lee's Summit North HS | ||||||
| Lee's Summit West HS | ||||||
| Pembroke Hill School | ||||||
| St. Teresa's Academy | ||||||
| Truman HS | ||||||
| Jefferson | ||||||
| De Soto HS | ||||||
| Lafayette | ||||||
| St. Paul Lutheran High | ||||||
| Nodaway | ||||||
| Missouri Acad. of Sci/Math/Comp | ||||||
| Osage | ||||||
| Linn HS | ||||||
| Saint Charles | ||||||
| Duchesne HS | ||||||
| Fort Zumwalt North HS | ||||||
| St. Charles West HS | ||||||
| St. Dominic HS | ||||||
| Timberland HS | ||||||
| Saint Louis | ||||||
| Affton High School | ||||||
| Clayton HS | ||||||
| Kirkwood HS | ||||||
| Lafayette HS | ||||||
| Lindbergh HS | ||||||
| Mary Inst-St. Louis CDS | ||||||
| McCluer North HS | ||||||
| Nerinx Hall HS | ||||||
| Parkway Central HS | ||||||
| Parkway North HS | ||||||
| Parkway South HS | ||||||
| Parkway West Sr. HS | ||||||
| Pattonville HS | ||||||
| St. Joseph's Academy | ||||||
| Villa Duchesne/Oak Hill Sch | ||||||
| Webster Groves HS | ||||||
| Saint Louis City | ||||||
| St. Louis Univ. HS | ||||||
| Warren | ||||||
| Warrenton HS |

Students With a Perfect Score
Domonic A, Lee's Summit West HS
Audrey D, Lindbergh HS
Teja D, Parkway North HS
Sean G, Mary Inst-St. Louis CDS
Garrett M, Missouri Acad. of Sci/Math/Comp
Ian M, Clayton HS
Ikshu N, Clayton HS
Junseok O, Missouri Acad. of Sci/Math/Comp
Charles Q, Parkway Central HS

High Scoring Students - Cumulative
| Sean G, Mary Inst-St. Louis CDS | |
| Charlie B, Clayton HS | |
| Ikshu N, Clayton HS | |
| Stanley H, St. Paul Lutheran High | |
| K. H, St. Teresa's Academy | |
| Juston S, Bishop LeBlond High School | |
| Shawn P, Fort Zumwalt North HS | |
| Kimberly L, Parkway West Sr. HS | |
| Jacob W, Timberland HS | |
| Audrey D, Lindbergh HS | |
| Sarah H, Affton High School | |
| Becca S, Clayton HS | |
| Junseok O, Missouri Acad. of Sci/Math/Comp | |
| Rachel S, Greenwood Laboratory Sch | |
| Domonic A, Lee's Summit West HS | |
| Tim A, Timberland HS | |
| Daniel J, St. Charles West HS | |
| Jaron M, Parkway West Sr. HS | |
| Andrew N, Bishop LeBlond High School | |
| Bobby S, Parkway West Sr. HS | |
| Cody A, Affton High School | |
| Kevin B, Affton High School | |
| Michael C, Lee's Summit West HS | |
| Peter H, St. Paul Lutheran High | |
| R. W, St. Teresa's Academy | |
| Luke X, Mary Inst-St. Louis CDS |

High Scoring Schools - Cumulative
| Parkway Central HS | |
| Clayton HS | |
| Parkway North HS | |
| St. Teresa's Academy | |
| St. Charles West HS | |
| Lee's Summit West HS | |
| Parkway West Sr. HS | |
| Missouri Acad. of Sci/Math/Comp | |
| Affton High School | |
| Lee's Summit North HS | |
| Timberland HS | |
| Bishop LeBlond High School | |
| Lee's Summit HS | |
| Nerinx Hall HS | |
| Washington Sr. HS | |
| Mary Inst-St. Louis CDS | |
| Parkway South HS | |
| St. Louis Univ. HS | |
| St. Joseph's Academy |

