| County/School Name | |||||
| Buchanan | |||||
| Bishop LeBlond High School | |||||
| St. Joseph Central HS | |||||
| Christian | |||||
| Ozark HS | |||||
| Cole | |||||
| Helias HS | |||||
| Franklin | |||||
| Washington Sr. HS | |||||
| Greene | |||||
| Greenwood Laboratory Sch | |||||
| Howard | |||||
| Glasgow HS | |||||
| Howell | |||||
| West Plains HS | |||||
| Jackson | |||||
| Barstow School | |||||
| Lee's Summit HS | |||||
| Lee's Summit North HS | |||||
| Lee's Summit West HS | |||||
| Pembroke Hill School | |||||
| St. Teresa's Academy | |||||
| Truman HS | |||||
| Jefferson | |||||
| De Soto HS | |||||
| Lafayette | |||||
| St. Paul Lutheran High | |||||
| Nodaway | |||||
| Missouri Acad. of Sci/Math/Comp | |||||
| Osage | |||||
| Linn HS | |||||
| Saint Charles | |||||
| Duchesne HS | |||||
| Fort Zumwalt North HS | |||||
| St. Charles West HS | |||||
| St. Dominic HS | |||||
| Timberland HS | |||||
| Saint Louis | |||||
| Affton High School | |||||
| Clayton HS | |||||
| Kirkwood HS | |||||
| Lafayette HS | |||||
| Lindbergh HS | |||||
| Mary Inst-St. Louis CDS | |||||
| McCluer North HS | |||||
| Nerinx Hall HS | |||||
| Parkway Central HS | |||||
| Parkway North HS | |||||
| Parkway South HS | |||||
| Parkway West Sr. HS | |||||
| Pattonville HS | |||||
| St. Joseph's Academy | |||||
| Villa Duchesne/Oak Hill Sch | |||||
| Webster Groves HS | |||||
| Saint Louis City | |||||
| St. Louis Univ. HS | |||||
| Warren | |||||
| Warrenton HS |

Students With a Perfect Score
Sean G, Mary Inst-St. Louis CDS
Andrew N, Bishop LeBlond High School

High Scoring Students - Cumulative
| Sean G, Mary Inst-St. Louis CDS | |
| Stanley H, St. Paul Lutheran High | |
| K. H, St. Teresa's Academy | |
| Jerry H, Parkway Central HS | |
| Juston S, Bishop LeBlond High School | |
| Kimberly L, Parkway West Sr. HS | |
| L. O, St. Teresa's Academy | |
| R. O, St. Teresa's Academy | |
| Shawn P, Fort Zumwalt North HS | |
| Emerson L, Lee's Summit West HS | |
| Jacob W, Timberland HS | |
| Tim A, Timberland HS | |
| Uttara C, Parkway Central HS | |
| Sarah H, Affton High School | |
| Andrew N, Bishop LeBlond High School | |
| Rachel S, Greenwood Laboratory Sch | |
| Alex C, Lee's Summit West HS | |
| Sam H, Lee's Summit West HS | |
| Michael L, Timberland HS | |
| Cody A, Affton High School | |
| Kevin B, Affton High School | |
| Audrey D, Lindbergh HS | |
| Stephanie K, Villa Duchesne/Oak Hill Sch | |
| Steven K, St. Dominic HS | |
| Mike L, Bishop LeBlond High School | |
| Jaron M, Parkway West Sr. HS | |
| Nick P, Lee's Summit West HS | |
| Luke X, Mary Inst-St. Louis CDS |

High Scoring Schools - Cumulative
| Parkway Central HS | |
| Parkway North HS | |
| St. Charles West HS | |
| St. Teresa's Academy | |
| Lee's Summit West HS | |
| Parkway West Sr. HS | |
| Timberland HS | |
| Affton High School | |
| Lee's Summit North HS | |
| Bishop LeBlond High School | |
| Lee's Summit HS | |
| Missouri Acad. of Sci/Math/Comp | |
| St. Louis Univ. HS | |
| Mary Inst-St. Louis CDS | |
| Nerinx Hall HS | |
| Clayton HS | |
| St. Dominic HS | |
| Washington Sr. HS |

