Top Schools in League--(56 Schools participated)
| School | Town | ||
| H.W. Longfellow MS | Falls Church | ||
| Frost Middle School | Fairfax | ||
| Manchester MS | Richmond | ||
| George H. Moody Middle School | Richmond | ||
| Swanson Middle School | Arlington | ||
| Langston Hughes MS | Reston | ||
| Eagle Ridge MS | Ashburn | ||
| Burley Middle School | Charlottesville | ||
| Tuckahoe Middle School | Richmond | ||
| Matoaca MS - East Campus | Matoaca | ||
| Midlothian Middle School | Midlothian | ||
| Thomas Harrison MS | Harrisonburg | ||
| Swift Creek Middle School | Midlothian | ||
| The Langley School | Mc Lean | Linkhorne Middle School Õ | Lynchburg |
| Poquoson Middle School | Poquoson | ||
| St. Michael School | Annandale | ||
| Powhatan School | Boyce | ||
| Staunton River MS | Moneta | ||
| William Monroe MS | Stanardsville | ||
| Hayfield Middle School | Alexandria | ||
| St. James School | Falls Church | ||
| Buford Middle School | Charlottesville | ||
| Covenant School | Charlottesville | ||
| Luther Jackson MS | Falls Church | ||
| Mercer MS | Aldie | ||
| Thomas Jefferson MS | Arlington | ||
| Westminster School | Annandale | ||
| St. Catherine's School | Richmond | ||
| Broadwater Academy | Exmore |
Top Students in League
| Student | School | Town | ||
| Daniel S | H.W. Longfellow MS | Falls Church | ||
| Seungin S | H.W. Longfellow MS | Falls Church | ||
| Yuqing Z | H.W. Longfellow MS | Falls Church | ||
| Zeming L | Frost Middle School | Fairfax | ||
| Jerome M | Manchester MS | Richmond | ||
| William N | H.W. Longfellow MS | Falls Church | ||
| Kyle R | Manchester MS | Richmond | ||
| Lindsey B | Manchester MS | Richmond | ||
| Fangyang C | George H. Moody Middle School | Richmond | ||
| Mason G | Staunton River MS | Moneta | ||
| Varun K | H.W. Longfellow MS | Falls Church | ||
| Amit N | H.W. Longfellow MS | Falls Church | ||
| Billy R | H.W. Longfellow MS | Falls Church | ||
| Graham S | H.W. Longfellow MS | Falls Church | ||
| Victor S | Frost Middle School | Fairfax | ||
| Allen S | H.W. Longfellow MS | Falls Church | ||
| He W | Frost Middle School | Fairfax | ||
| Jesse W | H.W. Longfellow MS | Falls Church | ||
| Jerry W | Frost Middle School | Fairfax | ||
| Carson H | Frost Middle School | Fairfax | ||
| Daniel J | Swanson Middle School | Arlington | ||
| Kevin K | Frost Middle School | Fairfax | ||
| John M | Swanson Middle School | Arlington | ||
| Jacqueline N | Frost Middle School | Fairfax | ||
| Glenn A | Tuckahoe Middle School | Richmond | ||
| Collin B | Midlothian Middle School | Midlothian | ||
| Judy H | Manchester MS | Richmond | ||
| Ian S | Manchester MS | Richmond | ||
| Justin W | Matoaca MS - East Campus | Matoaca |
Region 1
Albemarle, Charlottesville City, Clarke, Colonial Beach City, Loudoun, Winchester City
Top Schools in Region
| School | Town | ||
| Eagle Ridge MS | Ashburn | ||
| Burley Middle School | Charlottesville | ||
| Powhatan School | Boyce | ||
| Buford Middle School | Charlottesville | ||
| Covenant School | Charlottesville |
Top Students in Region
| Student | School | Town | ||
| Anthony T | Burley Middle School | Charlottesville | ||
| Patrick Y | Eagle Ridge MS | Ashburn | ||
| David W | Eagle Ridge MS | Ashburn | ||
| David V | Burley Middle School | Charlottesville |
Region 2
Alexandria City, Arlington, Fairfax, Falls Church City
Top Schools in Region
| School | Town | ||
| H.W. Longfellow MS | Falls Church | ||
| Frost Middle School | Fairfax | ||
| Swanson Middle School | Arlington | ||
| Langston Hughes MS | Reston |
Top Students in Region
| Student | School | Town | ||
| Daniel S | H.W. Longfellow MS | Falls Church | ||
| Seungin S | H.W. Longfellow MS | Falls Church | ||
| Yuqing Z | H.W. Longfellow MS | Falls Church | ||
| Zeming L | Frost Middle School | Fairfax | ||
| William N | H.W. Longfellow MS | Falls Church |
Region 3
Augusta, Bedford, Greene, Harrisonburg City, Henry, Lynchburg City, Pittsylvania,
Prince Edward, Tazewell
Top Schools in Region
| School | Town | ||
| Thomas Harrison MS | Harrisonburg | Linkhorne Middle School Õ | Lynchburg |
| Staunton River MS | Moneta | ||
| William Monroe MS | Stanardsville | ||
| Carlisle School | Martinsville |
Top Students in Region
| Student | School | Town | ||
| Mason G | Staunton River MS | Moneta | ||
| Jake D | Thomas Harrison MS | Harrisonburg | ||
| Ned M | William Monroe MS | Stanardsville | ||
| Aubrey K | William Monroe MS | Stanardsville | ||
| Ben M | Thomas Harrison MS | Harrisonburg |
Region 4
Chesterfield, Henrico, Hopewell City, Newport News City, Northampton, Poquoson City,
Prince George
Top Schools in Region
| School | Town | ||
| Manchester MS | Richmond | ||
| George H. Moody Middle School | Richmond | ||
| Tuckahoe Middle School | Richmond | ||
| Matoaca MS - East Campus | Matoaca |
Top Students in Region
| Student | School | Town | ||
| Jerome M | Manchester MS | Richmond | ||
| Kyle R | Manchester MS | Richmond | ||
| Lindsey B | Manchester MS | Richmond | ||
| Fangyang C | George H. Moody Middle School | Richmond |