Top Schools in League--(150 Schools participated)
| School | Town | ||
| Horace Mann School | Bronx | ||
| Big Apple Academy | Brooklyn | ||
| The Dalton School | New York | ||
| Louis Pasteur MS 67 | Little Neck | ||
| Park East Day School | New York | ||
| Victor Intermediate School | Victor | ||
| Rodeph Sholom School | New York | ||
| Ardsley Middle School | Ardsley | ||
| Daniel Carter Beard JHS 189 | Flushing | ||
| Ramaz Middle School | New York | ||
| A.A. Kingston MS | Potsdam | ||
| Mark Twain IS 239 | Brooklyn | ||
| Northside Blodgett MS | Corning | ||
| Special Music School | New York | ||
| Irvington Middle School | Irvington | ||
| NYC Lab School | New York | ||
| Johanna Perrin MS | Fairport | ||
| South Orangetown MS | Blauvelt | ||
| New Exploration into Science Tech & Math | New York | ||
| Shelter Rock ES | Manhasset | ||
| Munsey Park ES | Manhasset | ||
| Willets Rd School | Roslyn Heights | ||
| LaGrange MS | Lagrangeville | ||
| Rushmore Ave School | Carle Place | ||
| Bethlehem Central MS/HS | Delmar | ||
| Paulo IS 75 | Staten Island | ||
| Poly Prep CDS | Brooklyn | ||
| Kenmore Middle School | Buffalo | ||
| C.S. Driver Middle School | Marcellus | ||
| Grace Church School | New York |
Top Students in League
| Student | School | Town | ||
| Richard Y | Horace Mann School | Bronx | ||
| Luke S | Victor Intermediate School | Victor | ||
| Lydia G | Rodeph Sholom School | New York | ||
| Andrew P | Horace Mann School | Bronx | ||
| Elizabeth R | Big Apple Academy | Brooklyn | ||
| Julietta G | The Dalton School | New York | ||
| Xianyuan J | Eastview Middle School | White Plains | ||
| Danielle S | Horace Mann School | Bronx | ||
| Brendan G | Big Apple Academy | Brooklyn | ||
| David G | Northside Blodgett MS | Corning | ||
| Dan K | Park East Day School | New York | ||
| Joseph K | Park East Day School | New York | ||
| Sumito M | Rushmore Ave School | Carle Place | ||
| Joyce X | Louis Pasteur MS 67 | Little Neck | ||
| Jungjoo C | Special Music School | New York | ||
| Kevin L | Daniel Carter Beard JHS 189 | Flushing | ||
| Sharif M | Louis Pasteur MS 67 | Little Neck | ||
| Julia M | Progressive School of Long Isl. | Merrick | ||
| Teddy K | The Dalton School | New York | ||
| Fei-Tzin L | The Dalton School | New York | ||
| Baldwin M | Shelter Rock ES | Manhasset | ||
| Ben M | A.A. Kingston MS | Potsdam | ||
| Easton O | Grace Church School | New York | ||
| Jennifer S | Big Apple Academy | Brooklyn | ||
| Alex W | A.A. Kingston MS | Potsdam | ||
| Kelsey W | Ardsley Middle School | Ardsley | ||
| Emily W | Louis Pasteur MS 67 | Little Neck |
Region 1
Albany, Fulton, Greene, Rensselaer, Saratoga, Schenectady, Schoharie, Warren, Washington
Top Schools in Region
| School | Town | ||
| Bethlehem Central MS/HS | Delmar | ||
| Forts Ferry ES | Latham | ||
| C.A. Bouton Jr-Sr HS | Voorheesville | ||
| O'Rourke MS | Burnt Hills |
Top Students in Region
| Student | School | Town | ||
| Satjiv K | Bethlehem Central MS/HS | Delmar | ||
| Simran R | Latham Ridge School | Latham | ||
| Tom S | Bethlehem Central MS/HS | Delmar | ||
| Chirag B | Forts Ferry ES | Latham | ||
| Christian K | C.A. Bouton Jr-Sr HS | Voorheesville | ||
| Mina K | Forts Ferry ES | Latham |
Region 2
Bronx, Kings, Richmond
Top Schools in Region
| School | Town | ||
| Horace Mann School | Bronx | ||
| Big Apple Academy | Brooklyn | ||
| Mark Twain IS 239 | Brooklyn | ||
| Paulo IS 75 | Staten Island | ||
| Poly Prep CDS | Brooklyn |
Top Students in Region
| Student | School | Town | ||
| Richard Y | Horace Mann School | Bronx | ||
| Andrew P | Horace Mann School | Bronx | ||
| Elizabeth R | Big Apple Academy | Brooklyn | ||
| Danielle S | Horace Mann School | Bronx |
Region 3
Chautauqua, Erie, Genesee, Monroe, Niagara, Ontario, Steuben
Top Schools in Region
| School | Town | ||
| Victor Intermediate School | Victor | ||
| Northside Blodgett MS | Corning | ||
| Johanna Perrin MS | Fairport | ||
| Kenmore Middle School | Buffalo |
Top Students in Region
| Student | School | Town | ||
| Luke S | Victor Intermediate School | Victor | ||
| David G | Northside Blodgett MS | Corning | ||
| Samuel C | Northside Blodgett MS | Corning | ||
| Celeste H | Victor Intermediate School | Victor |
Region 4
Cayuga, Clinton, Cortland, Herkimer, Madison, Oneida, Onondaga, Saint Lawrence, Tompkins
Top Schools in Region
| School | Town | ||
| A.A. Kingston MS | Potsdam | ||
| C.S. Driver Middle School | Marcellus | ||
| Jamesville DeWitt MS | Jamesville | ||
| Stafford Middle School | Plattsburgh |
Top Students in Region
| Student | School | Town | ||
| Ben M | A.A. Kingston MS | Potsdam | ||
| Alex W | A.A. Kingston MS | Potsdam | ||
| Brian G | Soule Road Elem. School | Liverpool | ||
| Andrew H | A.A. Kingston MS | Potsdam |
Region 5
Dutchess, Orange, Putnam, Rockland, Ulster, Westchester
Top Schools in Region
| School | Town | ||
| Ardsley Middle School | Ardsley | ||
| Irvington Middle School | Irvington | ||
| South Orangetown MS | Blauvelt | ||
| LaGrange MS | Lagrangeville |
Top Students in Region
| Student | School | Town | ||
| Xianyuan J | Eastview Middle School | White Plains | ||
| Kelsey W | Ardsley Middle School | Ardsley | ||
| Keith C | South Orangetown MS | Blauvelt | ||
| Emily J | Ardsley Middle School | Ardsley | ||
| Sam P | Rondout Valley Middle School | Accord | ||
| Colin S | Irvington Middle School | Irvington | ||
| Trevor S | Irvington Middle School | Irvington |
Region 6
Nassau
Top Schools in Region
| School | Town | ||
| Shelter Rock ES | Manhasset | ||
| Munsey Park ES | Manhasset | ||
| Willets Rd School | Roslyn Heights | ||
| Rushmore Ave School | Carle Place |
Top Students in Region
| Student | School | Town | ||
| Sumito M | Rushmore Ave School | Carle Place | ||
| Julia M | Progressive School of Long Isl. | Merrick | ||
| Baldwin M | Shelter Rock ES | Manhasset | ||
| Joseph J | Willets Rd School | Roslyn Heights |
Region 7
New York
Top Schools in Region
| School | Town | ||
| The Dalton School | New York | ||
| Park East Day School | New York | ||
| Rodeph Sholom School | New York | ||
| Ramaz Middle School | New York |
Top Students in Region
| Student | School | Town | ||
| Lydia G | Rodeph Sholom School | New York | ||
| Julietta G | The Dalton School | New York | ||
| Dan K | Park East Day School | New York | ||
| Joseph K | Park East Day School | New York |
Region 8
Queens
Top Schools in Region
| School | Town | ||
| Louis Pasteur MS 67 | Little Neck | ||
| Daniel Carter Beard JHS 189 | Flushing | ||
| PS 173--The Fresh Meadow School | Flushing | ||
| York Early College Academy | Jamaica |
Top Students in Region
| Student | School | Town | ||
| Joyce X | Louis Pasteur MS 67 | Little Neck | ||
| Kevin L | Daniel Carter Beard JHS 189 | Flushing | ||
| Sharif M | Louis Pasteur MS 67 | Little Neck | ||
| Emily W | Louis Pasteur MS 67 | Little Neck |
Region 9
Suffolk
Top Schools in Region
| School | Town | ||
| Longwood MS | Middle Island |
Top Students in Region
| Student | School | Town | ||
| Ethan K | Longwood MS | Middle Island | ||
| Steven L | Longwood MS | Middle Island | ||
| Cassidy O | Longwood MS | Middle Island | ||
| Bailey G | Longwood MS | Middle Island |