Top Schools in League--(382 Schools participated)
| School | Town and Province | ||
| Univ. of Toronto Sch | Toronto, ON | ||
| Cummer Valley Middle School | North York, ON | ||
| Eric Hamber Sec. School | Vancouver, BC | ||
| St. George's School | Vancouver, BC | ||
| St. John's Ravenscourt | Winnipeg, MB | ||
| Glashan Interm. Pub. School | Ottawa, ON | ||
| West Vancouver SS | West Vancouver, BC | ||
| Acadia JHS | Winnipeg, MB | ||
| Burnaby South Sec. Sch | Burnaby, BC | ||
| Glen Shields Public Sch | Concord, ON | ||
| Greystone Heights School | Saskatoon, SK | ||
| St. Andrews JHS | North York, ON | ||
| John Ware JHS | Calgary, AB | ||
| Town Centre Montessori Sch | Markham, ON | ||
| Zion Heights JHS | North York, ON | ||
| Deer Park School | Toronto, ON | ||
| Sir Winston Churchill SS | Vancouver, BC | ||
| Vernon Barford JHS | Edmonton, AB | ||
| Unionville Montessori School | Unionville, ON | ||
| Bialik HS | Montreal, QC | ||
| Henry Kelsey Sr. Public Sch | Scarborough, ON | ||
| St. Anthony School | Thornhill, ON | ||
| Crescent School | Willowdale, ON | ||
| Dolphin Sr. Public School | Mississauga, ON | ||
| Ontario International Institute | Scarborough, ON | ||
| Point Grey Sec. School | Vancouver, BC | ||
| Crestwood School | Edmonton, AB | ||
| Laurelwood Public School | Waterloo, ON | ||
| Royal West Academy | Montreal West, QC | ||
| St. Ignatius of Loyola Sch | Scarborough, ON | ||
| St. Margaret's Pub. Sch | West Hill, ON |
Top Students in League
| Student | School | Town and Province | ||
| Michael C | Henderson Avenue Public School | Thornhill, ON | ||
| Gregory C | Glen Shields Public Sch | Concord, ON | ||
| Jessica J | Eric Hamber Sec. School | Vancouver, BC | ||
| Arun S | Ontario International Institute | Scarborough, ON | ||
| Geoffry S | Glashan Interm. Pub. School | Ottawa, ON | ||
| Vitalik B | Cummer Valley Middle School | North York, ON | ||
| Sophia C | Univ. of Toronto Sch | Toronto, ON | ||
| Joanne C | Codrington Public School | Barrie, ON | ||
| Lukas F | Greystone Heights School | Saskatoon, SK | ||
| Melody G | Univ. of Toronto Sch | Toronto, ON | ||
| Kevin L | Eric Hamber Sec. School | Vancouver, BC | ||
| Jaemun P | St. George's School | Vancouver, BC | ||
| Griffin T | Burnaby South Sec. Sch | Burnaby, BC | ||
| David Z | Laurelwood Public School | Waterloo, ON | ||
| Seung Jin A | St. Andrew's College | Aurora, ON | ||
| Raymond C | West Vancouver SS | West Vancouver, BC | ||
| Anthony C | St. John's Ravenscourt | Winnipeg, MB | ||
| Anqi D | Greystone Heights School | Saskatoon, SK | ||
| Aaron G | Associated Hebrew Sch | Toronto, ON | ||
| Lincoln G | Univ. of Toronto Sch | Toronto, ON | ||
| Kate L | Deer Park School | Toronto, ON | ||
| Jackie L | Sir Winston Churchill SS | Vancouver, BC | ||
| Lian P | St. Ignatius of Loyola Sch | Scarborough, ON | ||
| Rixon P | Town Centre Montessori Sch | Markham, ON | ||
| Bryan W | Glashan Interm. Pub. School | Ottawa, ON | ||
| Li Y | Cummer Valley Middle School | North York, ON | ||
| Eric Z | Univ. of Toronto Sch | Toronto, ON |
Region 1
Alberta
Top Schools in Region
| School | Town | ||
| John Ware JHS | Calgary | ||
| Vernon Barford JHS | Edmonton | ||
| Crestwood School | Edmonton | ||
| Midsun JHS | Calgary | ||
| Sherwood Heights JHS | Sherwood Park | ||
| Elboya Elem. & JHS | Calgary | ||
| Lorne Akins JHS | St. Albert | ||
| Tempo School | Edmonton | ||
| Cardinal Newman School | Calgary | ||
| Cardinal Leger JHS | Edmonton |
Top Students in Region
| Student | School | Town | ||
| Ralph H | Tempo School | Edmonton | ||
| Dallas K | John Ware JHS | Calgary | ||
| Megan L | Colonel Irvine School | Calgary | ||
| Sam M | John Ware JHS | Calgary | ||
| Torrin L | Crestwood School | Edmonton | ||
| Allison R | Vernon Barford JHS | Edmonton | ||
| Cole W | Vernon Barford JHS | Edmonton | ||
| Lillian Z | Vernon Barford JHS | Edmonton | ||
| Bai L | John Ware JHS | Calgary | ||
| Robert L | John Ware JHS | Calgary | ||
| Darren M | Vernon Barford JHS | Edmonton | ||
| Scott M | John Ware JHS | Calgary | ||
| Julian S | John Ware JHS | Calgary |
Region 2
British Columbia
Top Schools in Region
| School | Town | ||
| Eric Hamber Sec. School | Vancouver | ||
| St. George's School | Vancouver | ||
| West Vancouver SS | West Vancouver | ||
| Burnaby South Sec. Sch | Burnaby | ||
| Sir Winston Churchill SS | Vancouver | ||
| Point Grey Sec. School | Vancouver | ||
| St. Michaels Univ. Sch | Victoria | ||
| Summit Middle School | Coquitlam | ||
| David Thompson Sec Sch | Vancouver | ||
| Kitsilano Sec. Sch | Vancouver |
Top Students in Region
| Student | School | Town | ||
| Jessica J | Eric Hamber Sec. School | Vancouver | ||
| Kevin L | Eric Hamber Sec. School | Vancouver | ||
| Jaemun P | St. George's School | Vancouver | ||
| Griffin T | Burnaby South Sec. Sch | Burnaby | ||
| Raymond C | West Vancouver SS | West Vancouver | ||
| Jackie L | Sir Winston Churchill SS | Vancouver | ||
| Eric A | West Vancouver SS | West Vancouver | ||
| Jason C | St. Michaels Univ. Sch | Victoria | ||
| Conrad N | St. George's School | Vancouver | ||
| Susan S | West Vancouver SS | West Vancouver | ||
| Kevin Y | St. George's School | Vancouver |
Region 3
Manitoba
Top Schools in Region
| School | Town | ||
| St. John's Ravenscourt | Winnipeg | ||
| Acadia JHS | Winnipeg | ||
| Van Walleghem School | Winnipeg | ||
| Lincoln School | Winnipeg | ||
| Golden Gate Middle School | Winnipeg | ||
| General Byng School | Winnipeg | ||
| Springs Christian Academy | Winnipeg | ||
| Bruce Middle School | Winnipeg | ||
| Arthur Day School | Winnipeg | ||
| Ness Middle Sch | Winnipeg |
Top Students in Region
| Student | School | Town | ||
| Anthony C | St. John's Ravenscourt | Winnipeg | ||
| Jerry L | Acadia JHS | Winnipeg | ||
| Alfred L | St. John's Ravenscourt | Winnipeg | ||
| Tony Z | Acadia JHS | Winnipeg | ||
| Eugene K | St. John's Ravenscourt | Winnipeg | ||
| Caitlin R | St. John's Ravenscourt | Winnipeg | ||
| Ryle U | Acadia JHS | Winnipeg | ||
| Matthew Y | St. John's Ravenscourt | Winnipeg | ||
| Yue C | Acadia JHS | Winnipeg | ||
| Kevin B | Acadia JHS | Winnipeg |
Region 4
New Brunswick
Top Schools in Region
| School | Town | ||
| George Street Middle School | Fredericton | ||
| Albert Street Middle School | Fredericton | ||
| Harkins Middle Sch | Miramichi | ||
| Rothesay Park Middle | Rothesay |
Top Students in Region
| Student | School | Town | ||
| James B | George Street Middle School | Fredericton | ||
| Tim M | George Street Middle School | Fredericton | ||
| Yeongseob Y | Albert Street Middle School | Fredericton | ||
| Heming Z | Albert Street Middle School | Fredericton | ||
| Chris A | George Street Middle School | Fredericton | ||
| Megan D | Harkins Middle Sch | Miramichi | ||
| Adam W | Rothesay Park Middle | Rothesay | ||
| Micaela H | Harkins Middle Sch | Miramichi | ||
| Brittany A | Harkins Middle Sch | Miramichi | ||
| Olivia B | Harkins Middle Sch | Miramichi | ||
| Stuart B | Rothesay Park Middle | Rothesay | ||
| Kathryn L | Harkins Middle Sch | Miramichi |
Region 5
Newfoundland
Top Schools in Region
| School | Town | ||
| MacDonald Drive JHS | St. John's | ||
| Exploits Valley Intermediate | Grandfalls-Windsor | ||
| St. Bonaventure's College | St. John's | ||
| Beaconsfield JHS | St. John's | ||
| Stephenville Middle School | Stephenville | ||
| I. J. Samson JHS | St. John's | ||
| Frank Roberts JHS | Conception Bay |
Top Students in Region
| Student | School | Town | ||
| Chris S | MacDonald Drive JHS | St. John's | ||
| Nivetha P | MacDonald Drive JHS | St. John's | ||
| Andrew H | MacDonald Drive JHS | St. John's | ||
| Devon L | Stephenville Middle School | Stephenville | ||
| Steven Q | Beaconsfield JHS | St. John's | ||
| Sarah T | Exploits Valley Intermediate | Grandfalls-Windsor | ||
| Lewis C | St. Bonaventure's College | St. John's | ||
| Calvin G | MacDonald Drive JHS | St. John's | ||
| Judy O | I. J. Samson JHS | St. John's | ||
| Colin S | Beaconsfield JHS | St. John's |
Region 6
Nova Scotia
Top Schools in Region
| School | Town | ||
| Halifax Grammar School | Halifax | ||
| St. Andrew Jr. School | Antigonish | ||
| Evangeline Middle Sch | New Minas | ||
| South Queens JHS | Liverpool | ||
| Bicentennial School | Dartmouth | ||
| Pine Ridge Middle School | Kingston | ||
| Northeast Kings Educ. Centre | Canning |
Top Students in Region
| Student | School | Town | ||
| Mark F | Halifax Grammar School | Halifax | ||
| Junil S | Halifax Grammar School | Halifax | ||
| Godon B | Evangeline Middle Sch | New Minas | ||
| Sarah C | St. Andrew Jr. School | Antigonish | ||
| Kiran S | Halifax Grammar School | Halifax | ||
| Ethan N | Evangeline Middle Sch | New Minas | ||
| Dylan B | St. Andrew Jr. School | Antigonish | ||
| Robyn-Lynn C | St. Andrew Jr. School | Antigonish | ||
| Brandon M | Evangeline Middle Sch | New Minas | ||
| Jake B | Halifax Grammar School | Halifax | ||
| Calvin M | St. Andrew Jr. School | Antigonish | ||
| Debi O | Halifax Grammar School | Halifax |
Region 7
Northwest Territories
Top Schools in Region
| School | Town | ||
| Ecole St. Joseph School | Yellowknife | ||
| Weledeh Cath. School | Yellowknife |
Top Students in Region
| Student | School | Town | ||
| Josh H | Ecole St. Joseph School | Yellowknife | ||
| Paula K | Weledeh Cath. School | Yellowknife | ||
| David A | Ecole St. Joseph School | Yellowknife | ||
| Brena D | Weledeh Cath. School | Yellowknife | ||
| William A | Ecole St. Joseph School | Yellowknife | ||
| Whitney C | Weledeh Cath. School | Yellowknife | ||
| Fraser O | Ecole St. Joseph School | Yellowknife | ||
| Nicholas W | Ecole St. Joseph School | Yellowknife | ||
| John B | Ecole St. Joseph School | Yellowknife | ||
| Megan H | Ecole St. Joseph School | Yellowknife | ||
| Narek K | Weledeh Cath. School | Yellowknife |
Region 8
Ontario
Top Schools in Region
| School | Town | ||
| Univ. of Toronto Sch | Toronto | ||
| Cummer Valley Middle School | North York | ||
| Glashan Interm. Pub. School | Ottawa | ||
| Glen Shields Public Sch | Concord | ||
| St. Andrews JHS | North York | ||
| Town Centre Montessori Sch | Markham | ||
| Zion Heights JHS | North York | ||
| Deer Park School | Toronto | ||
| Unionville Montessori School | Unionville | ||
| Henry Kelsey Sr. Public Sch | Scarborough | ||
| St. Anthony School | Thornhill |
Top Students in Region
| Student | School | Town | ||
| Michael C | Henderson Avenue Public School | Thornhill | ||
| Gregory C | Glen Shields Public Sch | Concord | ||
| Arun S | Ontario International Institute | Scarborough | ||
| Geoffry S | Glashan Interm. Pub. School | Ottawa | ||
| Vitalik B | Cummer Valley Middle School | North York | ||
| Sophia C | Univ. of Toronto Sch | Toronto | ||
| Joanne C | Codrington Public School | Barrie | ||
| Melody G | Univ. of Toronto Sch | Toronto | ||
| David Z | Laurelwood Public School | Waterloo | ||
| Seung Jin A | St. Andrew's College | Aurora | ||
| Aaron G | Associated Hebrew Sch | Toronto | ||
| Lincoln G | Univ. of Toronto Sch | Toronto | ||
| Kate L | Deer Park School | Toronto | ||
| Lian P | St. Ignatius of Loyola Sch | Scarborough | ||
| Rixon P | Town Centre Montessori Sch | Markham | ||
| Bryan W | Glashan Interm. Pub. School | Ottawa | ||
| Li Y | Cummer Valley Middle School | North York | ||
| Eric Z | Univ. of Toronto Sch | Toronto |
Region 9
Quebec
Top Schools in Region
| School | Town | ||
| Bialik HS | Montreal | ||
| Royal West Academy | Montreal West | ||
| John Rennie HS | Pointe Claire | ||
| Lower Canada College | Montreal | ||
| Selwyn House School | Westmount | ||
| St. Thomas HS | Pointe Claire | ||
| Lauren Hill Academy | Ville St. Laurent | ||
| Sacred Heart School | Montreal | ||
| The Study | Westmount | ||
| Pierrefonds Comp. HS | Pierrefonds |
Top Students in Region
| Student | School | Town | ||
| Bailey C | Bialik HS | Montreal | ||
| Matthew C | Bialik HS | Montreal | ||
| Harry S | Royal West Academy | Montreal West | ||
| Christopher W | John Rennie HS | Pointe Claire | ||
| Ivraj T | John Rennie HS | Pointe Claire | ||
| Ariel S | Bialik HS | Montreal | ||
| Lawrence W | Lower Canada College | Montreal | ||
| Xinwen Z | Royal West Academy | Montreal West | ||
| Alexander K | Selwyn House School | Westmount | ||
| David Y | Royal West Academy | Montreal West |
Region 10
Saskatchewan
Top Schools in Region
| School | Town | ||
| Greystone Heights School | Saskatoon | ||
| St. Michael JHS | Weyburn | ||
| Lakeridge School | Saskatoon | ||
| Caronport Elem. School | Caronport | ||
| Weyburn JHS | Weyburn | ||
| Esterhazy School | Esterhazy | ||
| Fairview Middle School | Swift Current | ||
| St. Joseph School | Swift Current | ||
| Churchill HS | La Ronge |
Top Students in Region
| Student | School | Town | ||
| Lukas F | Greystone Heights School | Saskatoon | ||
| Anqi D | Greystone Heights School | Saskatoon | ||
| Kehan F | Greystone Heights School | Saskatoon | ||
| Benjamin G | Greystone Heights School | Saskatoon | ||
| Marcus L | Greystone Heights School | Saskatoon | ||
| Audrey D | Churchill HS | La Ronge | ||
| Kasey G | Esterhazy School | Esterhazy | ||
| Russell L | St. Michael JHS | Weyburn | ||
| Jennifer B | Lakeridge School | Saskatoon | ||
| Emmitt H | Lakeridge School | Saskatoon |