| County/School Name | ||||
| Allegan | ||||
| Fennville HS | ||||
| Bay | ||||
| Garber HS | ||||
| Berrien | ||||
| Berrien Springs HS | ||||
| St. Joseph HS | ||||
| Chippewa | ||||
| Pickford HS | ||||
| Sault Area HS | ||||
| Clinton | ||||
| St. Johns HS | ||||
| Genesee | ||||
| Flushing HS | ||||
| Grand Traverse | ||||
| Traverse City Central HS | ||||
| Traverse City East JHS | ||||
| Traverse City West HS | ||||
| Kent | ||||
| Grand Rapids Chrstn HS | ||||
| South Christian HS | ||||
| The Potter's House HS | ||||
| Macomb | ||||
| Cousino HS | ||||
| Dakota HS | ||||
| L'Anse Creuse HS | ||||
| Sterling Hgts HS | ||||
| Warren Mott HS | ||||
| Math/Science Centers | ||||
| Battle Creek-Math/Sci. Ctr | ||||
| Berrien Co.Math/Sci-Andrews U. | ||||
| Kalamazoo Area Math/Sci | ||||
| Lakeshore HS | ||||
| Livonia Math/Sci/Comp. | ||||
| Macomb Math/Sci. Tech. | ||||
| Menominee | ||||
| Menominee HS | ||||
| Midland | ||||
| H. H. Dow HS | ||||
| Muskegon | ||||
| Reeths-Puffer HS | ||||
| Oakland | ||||
| Berkley HS | ||||
| Bishop Foley Cath. HS | ||||
| Christian Leadership Academyu | ||||
| Detroit Country Day Sch | ||||
| Farmington HS | ||||
| International Academy | ||||
| Lahser HS | ||||
| Lamphere HS | ||||
| Marian HS | ||||
| North Farmington HS | ||||
| O. L. of the Lakes HS | ||||
| Stoney Creek Hs | ||||
| Troy Athens HS | ||||
| Troy HS | ||||
| Oceana | ||||
| Shelby HS | ||||
| Ottawa | ||||
| Hudsonville HS | ||||
| Saginaw | ||||
| Saginaw Arts & Sciences Acad. | ||||
| Saint Clair | ||||
| Capac HS | ||||
| Sanilac | ||||
| Deckerville HS | ||||
| Shiawassee | ||||
| Laingsburg HS | ||||
| Washtenaw | ||||
| Fr. Gabriel Richard HS | ||||
| Greenhills School | ||||
| Wayne | ||||
| Cass Tech HS | ||||
| Catholic Central HS | ||||
| Grosse Pointe North HS | ||||
| Notre Dame HS | ||||
| Trinity Catholic HS | ||||
| Univ-Detroit Jesuit Sch |

Students With a Perfect Score
Sunil Argarwal, Troy HS
Paul Baciu, Troy HS
Vivek Behera, Detroit Country Day Sch
Andrew Bollinger, Livonia Math/Sci/Comp.
Kevin Burek, Livonia Math/Sci/Comp.
Steven Carter, Dakota HS
Luke Daining, Grand Rapids Chrstn HS
Michael Han, Livonia Math/Sci/Comp.
Dan Hunt, Traverse City West HS
Ashley Jelinek, Traverse City West HS
Chris Mwakasisi, Kalamazoo Area Math/Sci
Joon Park, Greenhills School
Kunal Patez, Troy HS
Fred Sala, Troy HS
Kim Wall, Kalamazoo Area Math/Sci
Matthew Wang, International Academy
Robert Wang, Greenhills School
Zheng Xu, Troy HS

High Scoring Students - Cumulative
| Sunil Argarwal, Troy HS | |
| Robert Wang, Greenhills School | |
| Paul Baciu, Troy HS | |
| Andrew Kolbus, Livonia Math/Sci/Comp. | |
| Dan Novinson, Detroit Country Day Sch | |
| Vivek Behera, Detroit Country Day Sch | |
| Andrew Bollinger, Livonia Math/Sci/Comp. | |
| Michael Han, Livonia Math/Sci/Comp. | |
| Ashley Jelinek, Traverse City West HS | |
| Steven LaForest, St. Joseph HS | |
| Kevin Vlach, Traverse City West HS | |
| Dawson Zhou, Troy HS | |
| Kevin Burek, Livonia Math/Sci/Comp. | |
| Thomas Capobres, Univ-Detroit Jesuit Sch | |
| Rob Chockley, Fr. Gabriel Richard HS | |
| Jonathan Fleischman, Lahser HS | |
| Patrick Quinn, Univ-Detroit Jesuit Sch | |
| Alex Romine, Catholic Central HS | |
| Fred Sala, Troy HS | |
| Steven Zhang, Troy HS |

High Scoring Schools - Cumulative
| Troy HS | |
| Livonia Math/Sci/Comp. | |
| Detroit Country Day Sch | |
| Traverse City West HS | |
| Troy Athens HS | |
| Fr. Gabriel Richard HS | |
| Univ-Detroit Jesuit Sch | |
| Catholic Central HS | |
| Grand Rapids Chrstn HS | |
| North Farmington HS | |
| Farmington HS | |
| Lakeshore HS | |
| St. Joseph HS | |
| Berrien Co.Math/Sci-Andrews U. | |
| Christian Leadership Academyu | |
| Traverse City Central HS | |
| Dakota HS | |
| Grosse Pointe North HS | |
| Lahser HS | |
| Cousino HS | |
| Battle Creek-Math/Sci. Ctr | |
| Kalamazoo Area Math/Sci | |
| H. H. Dow HS | |
| South Christian HS |

