| County/School Name | |||||
| Adams | |||||
| Adams Central HS | |||||
| Allen | |||||
| Bishop Dwenger HS | |||||
| Blackhawk Christian HS | |||||
| Northrop HS | |||||
| Snider HS | |||||
| Bartholomew | |||||
| Columbus East HS | |||||
| Columbus North HS | |||||
| Boone | |||||
| Zionsville Comm. HS | |||||
| Clinton | |||||
| Rossville Jr/Sr. HS | |||||
| Delaware | |||||
| Indiana Acad-Sci/Math | |||||
| Elkhart | |||||
| Bethany Christian HS | |||||
| Elkhart Central HS | |||||
| Fairfield Jr-Sr HS | |||||
| Northwood HS | |||||
| Franklin | |||||
| Oldenburg Academy | |||||
| Grant | |||||
| Marion HS | |||||
| Hamilton | |||||
| Hamilton Southeastern HS | |||||
| Westfield HS | |||||
| Henry | |||||
| New Castle Chrysler HS | |||||
| Howard | |||||
| Kokomo Academy | |||||
| Jefferson | |||||
| Madison Consol. HS | |||||
| Knox | |||||
| North Knox HS | |||||
| Kosciusko | |||||
| Warsaw Community HS | |||||
| La Porte | |||||
| La Porte HS | |||||
| Michigan City HS | |||||
| Lagrange | |||||
| Prairie Heights HS | |||||
| Westview Jr-Sr HS | |||||
| Lake | |||||
| Crown Point HS | |||||
| Madison | |||||
| Alexandra-Monroe HS | |||||
| Marion | |||||
| Cathedral HS | |||||
| International School of IN | |||||
| North Central HS | |||||
| Perry Meridian HS | |||||
| Marshall | |||||
| Culver Academy | |||||
| Miami | |||||
| Peru HS | |||||
| Monroe | |||||
| Bloomington HS South | |||||
| Montgomery | |||||
| Crawfordsville HS | |||||
| Porter | |||||
| Chesterton HS | |||||
| Valparaiso HS | |||||
| Putnam | |||||
| North Putnam HS | |||||
| Rush | |||||
| Rushville Consol. HS | |||||
| St Joseph | |||||
| Penn HS | |||||
| St. Joseph's HS | |||||
| Starke | |||||
| Knox HS | |||||
| Steuben | |||||
| Fremont HS | |||||
| Tippecanoe | |||||
| Central Catholic Jr/Sr HS | |||||
| Harrison HS | |||||
| McCutcheon HS | |||||
| West Lafayette Jr-Sr HS | |||||
| Union | |||||
| Union Co. HS | |||||
| Vermillion | |||||
| South Vermillion HS | |||||
| Vigo | |||||
| North Vigo HS | |||||
| South Vigo HS |

Students With a Perfect Score
David Benjamin, Harrison HS
Ann Chi, South Vigo HS
David Collins, Bloomington HS South
Ilya Gekhtman, Penn HS
DongKook Lim, West Lafayette Jr-Sr HS
Scott Pollom, Cathedral HS
Erin Potrzebowski, Chesterton HS
Harsha Ranganath, Columbus East HS

High Scoring Students - Cumulative
| Ann Chi, South Vigo HS | |
| Ilya Gekhtman, Penn HS | |
| David Benjamin, Harrison HS | |
| Tiffany Ko, South Vigo HS | |
| Josiah Schwab, Snider HS | |
| Zach Catlin, Indiana Acad-Sci/Math | |
| Scott Pollom, Cathedral HS | |
| Mohit Agrawal, West Lafayette Jr-Sr HS | |
| Aaron Hershberger, Hamilton Southeastern HS | |
| Harsha Ranganath, Columbus East HS | |
| Rosemary Luo, South Vigo HS | |
| Aviad Rubinstein, Bloomington HS South | |
| Sammy Saber, South Vigo HS | |
| Mason Smith, Indiana Acad-Sci/Math | |
| Fuhe Xu, Harrison HS | |
| Dave Yust, Indiana Acad-Sci/Math | |
| Brad Carter, International School of IN | |
| David Collins, Bloomington HS South | |
| Veronica Crews, International School of IN | |
| Ralph Dorotheo, Bloomington HS South | |
| Dan Elliott, Cathedral HS | |
| A. J. Goldman, Hamilton Southeastern HS | |
| Neil Kalwani, West Lafayette Jr-Sr HS | |
| Frederick Kim, Bloomington HS South | |
| Anthony Lee, West Lafayette Jr-Sr HS | |
| DongKook Lim, West Lafayette Jr-Sr HS | |
| Michael Meng, Penn HS |

High Scoring Schools - Cumulative
| South Vigo HS | |
| West Lafayette Jr-Sr HS | |
| Harrison HS | |
| Penn HS | |
| Indiana Acad-Sci/Math | |
| Bloomington HS South | |
| Cathedral HS | |
| Chesterton HS | |
| Hamilton Southeastern HS | |
| Columbus East HS | |
| Crown Point HS | |
| Columbus North HS | |
| Crawfordsville HS | |
| Bishop Dwenger HS | |
| Culver Academy | |
| Zionsville Comm. HS | |
| Snider HS | |
| St. Joseph's HS | |
| International School of IN | |
| La Porte HS | |
| Valparaiso HS |

