| County/School Name | ||||||||
| Fairfield - 1 | ||||||||
|
Brookfield HS | |||||||
| Bunnell HS | ||||||||
| Central HS | ||||||||
| Convent of the Sacred Heart | ||||||||
| Greenwich HS | ||||||||
| Immaculate HS | ||||||||
| King & Low-Heywood Thomas Sch | ||||||||
| Masuk HS | ||||||||
| New Fairfield HS | ||||||||
| Ridgefield HS | ||||||||
| Stamford HS | ||||||||
| Stratford HS | ||||||||
| Warren Harding HS | ||||||||
| Hartford - 2 | ||||||||
| Avon Old Farms School | ||||||||
| East Granby HS | ||||||||
| Farmington HS | ||||||||
| Granby Memorial HS | ||||||||
| Kingswood Oxford School | ||||||||
|
Loomis Chaffee School | |||||||
| Master's School | ||||||||
| Miss Porter's School | ||||||||
| Plainville HS | ||||||||
| South Windsor HS | ||||||||
| Southington HS | ||||||||
| Litchfield - 3 | ||||||||
| Hotchkiss School | ||||||||
| Kent School | ||||||||
|
New Milford HS | |||||||
| Taft School | ||||||||
| Middlesex - 3 | ||||||||
| Old Saybrook HS | ||||||||
| Valley Regional HS | ||||||||
| New Haven - 4 | ||||||||
| Cheshire Academy | ||||||||
| Cheshire HS | ||||||||
|
Choate Rosemary Hall | |||||||
| Crosby HS | ||||||||
| Daniel Hand HS | ||||||||
| East Haven HS | ||||||||
| North Haven HS | ||||||||
| Sacred Heart Academy | ||||||||
| Wolcott HS | ||||||||
| New London - 3 | ||||||||
| Norwich Free Academy | ||||||||
| Tolland - 3 | ||||||||
| Rham HS | ||||||||
| Windham - 3 | ||||||||
| Putnam HS | ||||||||
| Aroostook - 13 | ||||||||
|
Maine Sch. of Sci./Math | |||||||
| Cumberland - 13 | ||||||||
| Cheverus HS | ||||||||
| Kennebec - 13 | ||||||||
| Cony HS | ||||||||
| Knox - 13 | ||||||||
| Camden Hills Reg. HS | ||||||||
| Oxford - 13 | ||||||||
| Oxford Hills HS | ||||||||
| Penobscot - 13 | ||||||||
| Bangor Christian Sch | ||||||||
| Bangor HS | ||||||||
| Brewer HS | ||||||||
| Mattanawcook Academy | ||||||||
| Orono Jr-Sr HS | ||||||||
| York - 13 | ||||||||
| Berwick Academy | ||||||||
| Marshwood HS | ||||||||
| Thornton Academy | ||||||||
| Barnstable - 5 | ||||||||
| Falmouth Academy | ||||||||
| Nauset Reg. HS | ||||||||
| Berkshire - 6 | ||||||||
| Lee Middle & HS | ||||||||
| Pittsfield HS | ||||||||
| St. Joseph Central HS | ||||||||
|
Taconic HS | |||||||
| Wahconah Reg. HS | ||||||||
| Bristol - 5 | ||||||||
| Attleboro HS | ||||||||
| Bishop Connolly HS | ||||||||
| Coyle & Cassidy HS | ||||||||
|
Mansfield HS | |||||||
| North Attleboro HS | ||||||||
| Norton HS | ||||||||
| Seekonk HS | ||||||||
| Essex - 7 | ||||||||
| Amesbury HS | ||||||||
|
Brooks School | |||||||
| Central Cath. HS | ||||||||
| Gov. Dumm Academy | ||||||||
| Haverhill HS | ||||||||
| Marblehead HS | ||||||||
| Peabody Veterans Mem. HS | ||||||||
|
Phillips Academy | |||||||
| Waring School | ||||||||
| Franklin - 6 | ||||||||
| Deerfield Academy | ||||||||
| Pioneer Valley Reg. School | ||||||||
| Middlesex - 8 | ||||||||
| Arlington HS | ||||||||
| Ashland HS | ||||||||
| Assabet Vlly Reg Voc HS | ||||||||
| Beaver Country Day Sch | ||||||||
| Belmont Hill School | ||||||||
| Cambridge Rindge Latin Sch, Sch. 5 | ||||||||
| Cambridge Sch of Weston | ||||||||
| Chelmsford HS | ||||||||
| Concord-Carlisle Reg HS | ||||||||
|
Framingham HS | |||||||
| Groton School | ||||||||
| Groton-Dunstable HS | ||||||||
| Hudson HS | ||||||||
| Lawrence Academy | ||||||||
| Lexington Chrstn Acad. | ||||||||
|
Lexington HS | |||||||
| Lowell HS | ||||||||
| Malden Catholic HS | ||||||||
| Malden HS | ||||||||
| Maynard HS | ||||||||
| Middlesex School | ||||||||
| Montrose School | ||||||||
| Natick HS | ||||||||
| North Middlesex Reg. HS | ||||||||
| North Reading HS | ||||||||
| Reading Memorial HS | ||||||||
| Somerville HS | ||||||||
| Waltham HS | ||||||||
| Watertown HS | ||||||||
| Wayland HS | ||||||||
| Westford Academy | ||||||||
| Weston HS | ||||||||
| Wilmington HS | ||||||||
| Winchester HS | ||||||||
| Norfolk - 9 | ||||||||
| Alnoor Academy | ||||||||
|
Brookline HS | |||||||
| Canton HS | ||||||||
| Dedham Sr. HS | ||||||||
| Maimonides Sch | ||||||||
| Milton Academy | ||||||||
| Noble & Greenough Sch | ||||||||
| Quincy HS | ||||||||
| South Shore Christian Acad. | ||||||||
| Stoughton HS | ||||||||
| Thayer Academy | ||||||||
| Ursuline Academy | ||||||||
| Xaverian Brothers HS | ||||||||
| Plymouth - 10 | ||||||||
| Hingham HS | ||||||||
| Norwell HS | ||||||||
| Notre Dame Academy | ||||||||
| Old Rochester Reg. Jr/Sr HS | ||||||||
|
Plymouth North HS | |||||||
|
Scituate HS | |||||||
| Suffolk - 11 | ||||||||
| Boston College HS | ||||||||
| Boston Comm. Leadership Acad. | ||||||||
|
Boston Latin School | |||||||
| Boston University Acad. | ||||||||
| Brighton HS | ||||||||
| Revere HS | ||||||||
| Roxbury Latin School | ||||||||
| West Roxbury HS | ||||||||
| Winthrop HS | ||||||||
| Worcester - 12 | ||||||||
| Algonquin HS | ||||||||
| Gardner HS | ||||||||
|
Massachusetts Acad./Math & Sci. | |||||||
| Milford HS | ||||||||
| Nashoba Reg. HS | ||||||||
| Northbridge HS | ||||||||
| Oakmont Reg. Jr-Sr HS | ||||||||
| St. John's HS | ||||||||
| St. Mark's School | ||||||||
| Wachusett Reg. HS | ||||||||
| Whitinsville Chrstn Sch | ||||||||
| Belknap - 14 | ||||||||
| Alton Central School | ||||||||
| Laconia HS | ||||||||
| Hillsborough - 14 | ||||||||
| Alvirne HS | ||||||||
| Manchester West HS | ||||||||
|
Souhegan HS | |||||||
| Merrimack - 14 | ||||||||
| Concord HS | ||||||||
| Merrimack Valley HS | ||||||||
| St. Paul's Sch | ||||||||
| Rockingham - 14 | ||||||||
| Exeter HS | ||||||||
| Londonderry HS | ||||||||
| Salem HS | ||||||||
| Strafford - 14 | ||||||||
| Dover HS | ||||||||
| Bristol - 15 | ||||||||
|
Barrington HS | |||||||
| Kent - 15 | ||||||||
| Toll Gate HS | ||||||||
| Warwick Veterans Mem HS | ||||||||
| Newport - 15 | ||||||||
| Portsmouth Abbey School | ||||||||
| Providence - 15 | ||||||||
| Classical HS | ||||||||
| La Salle Academy | ||||||||
| Lincoln School | ||||||||
| Moses Brown School | ||||||||
| Wheeler School | ||||||||
| Washington - 15 | ||||||||
| Immaculate Conception Academy | ||||||||
| Caledonia - 16 | ||||||||
| St. Johnsbury Academy | ||||||||
| Chittenden - 16 | ||||||||
| Champlain Valley Un. HS | ||||||||
|
Mt. Mansfield Union HS | |||||||
| Orleans - 16 | ||||||||
| North Country Union HS | ||||||||
| Washington - 16 | ||||||||
| Montpelier HS | ||||||||
| U-32 HS | ||||||||
| Windham - 16 | ||||||||
| Bellows Falls Union HS | ||||||||
| Windsor - 16 | ||||||||
| Hartford HS |

Students With a Perfect Score
More than 50 students received a score of 6.

High Scoring Students - Cumulative
Sasha Joseph, Oxford Hills HS, ME |
|
Mark Lipson, Lexington HS, MA |
|
| Syed Al-Mamun, Boston Latin School, MA | |
| Connie Chao, Phillips Academy, MA | |
| Kunal Patel, Brookfield HS, CT | |
| Huang Xinpeng, Lexington HS, MA | |
| Evan Dummit, Champlain Valley Un. HS, VT | |
| Liz Marcil, Lexington HS, MA | |
| William Raymond, III, Brookfield HS, CT | |
| Adam Rosenfield, Lexington HS, MA | |
| Viet Hoang, Taft School, CT | |
| Luke Joyner, Roxbury Latin School, MA | |
| David Kim, Choate Rosemary Hall, CT | |
| Nate Kingsbury, Algonquin HS, MA | |
| Amy LeBlang, Middlesex School, MA | |
| Tiger Li, Brooks School, MA | |
| Dima Mirkin, Brookline HS, MA | |
| Frank Shi, Boston Latin School, MA | |
| Sinit Vitavasiri, Choate Rosemary Hall, CT |

High Scoring Schools - Cumulative
Phillips Academy, MA |
|
Lexington HS, MA |
|
| Boston Latin School, MA | |
| Brookfield HS, CT | |
| Roxbury Latin School, MA | |
| Choate Rosemary Hall, CT | |
| Framingham HS, MA | |
| Brooks School, MA | |
| Ridgefield HS, CT | |
| Brookline HS, MA | |
| Concord-Carlisle Reg HS, MA | |
| Maine Sch. of Sci./Math, ME | |
| Middlesex School, MA | |
| Canton HS, MA | |
| New Milford HS, CT | |
| Barrington HS, RI | |
| Souhegan HS, NH | |
| Bangor HS, ME | |
| Kent School, CT | |
| Massachusetts Acad./Math & Sci., MA | |
| Natick HS, MA | |
| Algonquin HS, MA | |
| Mattanawcook Academy, ME |

