| County/School Name | ||||
| Allegan | ||||
| Fennville HS | ||||
| Bay | ||||
| Garber HS | ||||
| Berrien | ||||
| St. Joseph HS | ||||
| Chippewa | ||||
| Pickford HS | ||||
| Sault Area HS | ||||
| Clinton | ||||
| St. Johns HS | ||||
| Genesee | ||||
| Flushing HS | ||||
| Grand Traverse | ||||
| Traverse City Central HS | ||||
| Traverse City West HS | ||||
| Traverse City West JHS | ||||
| Kent | ||||
| Grand Rapids Chrstn HS | ||||
| Lowell Sr. HS | ||||
| Rockford HS | ||||
| Macomb | ||||
| Cousino HS | ||||
| Dakota HS | ||||
| L'Anse Creuse HS | ||||
| Sterling Hgts HS | ||||
| Warren Mott HS | ||||
| Math/Science Centers | ||||
| Battle Creek-Math/Sci. Ctr | ||||
| Berrien Co.Math/Sci-Andrews U. | ||||
| Kalamazoo Area Math/Sci | ||||
| Lakeshore HS | ||||
| Livonia Math/Sci/Comp. | ||||
| Macomb Math/Sci. Tech. | ||||
| Mecosta-Osceola Math/Sci/Tech Ctr | ||||
| Menominee | ||||
| Menominee HS | ||||
| Midland | ||||
| H. H. Dow HS | ||||
| Muskegon | ||||
| Reeths-Puffer HS | ||||
| Oakland | ||||
| Bishop Foley Cath. HS | ||||
| Detroit Country Day Sch | ||||
| Farmington HS | ||||
| International Academy | ||||
| Lahser HS | ||||
| Lamphere HS | ||||
| Marian HS | ||||
| North Farmington HS | ||||
| O. L. of the Lakes HS | ||||
| Troy Athens HS | ||||
| Troy HS | ||||
| Oceana | ||||
| Shelby HS | ||||
| Ottawa | ||||
| Hudsonville HS | ||||
| Saint Clair | ||||
| Capac HS | ||||
| Shiawassee | ||||
| Laingsburg HS | ||||
| Washtenaw | ||||
| Fr. Gabriel Richard HS | ||||
| Greenhills School | ||||
| Wayne | ||||
| Cass Tech HS | ||||
| Catholic Central HS | ||||
| Notre Dame HS | ||||
| Starkweather Educ. Center | ||||
| Trinity Catholic HS | ||||
| Univ-Detroit Jesuit Sch |

Students With a Perfect Score
Douglas Anderson, North Farmington HS
Zach Berta, Rockford HS
Andrew Bollinger, Livonia Math/Sci/Comp.
Yicheng Chen, Troy HS
Robert Freeman, Livonia Math/Sci/Comp.
John Guioe, Berrien Co.Math/Sci-Andrews U.
Sushil Gupta, Troy HS
Brian Jones, Battle Creek-Math/Sci. Ctr
Nikhil Kawlra, Troy HS
Jeremy Linden, Lahser HS
Narhan Lippi, Berrien Co.Math/Sci-Andrews U.
Trevor McDougal, St. Joseph HS
Paul Simon, Traverse City Central HS
Cam Thomas, Traverse City West HS
Zhiyuan Yang, Troy HS

High Scoring Students - Cumulative
| Zach Berta, Rockford HS | |
| Anant Gupta, Troy HS | |
| Bob Hough, H. H. Dow HS | |
| Trevor McDougal, St. Joseph HS | |
| Yicheng Chen, Troy HS | |
| Michael Han, Livonia Math/Sci/Comp. | |
| Neil Banerjee, Lahser HS | |
| Prasad Gullapalli, Detroit Country Day Sch | |
| Nikhil Kawlra, Troy HS | |
| Dan Novinson, Detroit Country Day Sch | |
| Robert Wang, Greenhills School | |
| Douglas Anderson, North Farmington HS | |
| Shobun Baile, H. H. Dow HS | |
| Dan Bertoni, St. Joseph HS | |
| Andrew Bollinger, Livonia Math/Sci/Comp. | |
| Robert Freeman, Livonia Math/Sci/Comp. | |
| Sushil Gupta, Troy HS | |
| Farhan Huq, Troy Athens HS | |
| Garrett Kerndt, Traverse City Central HS | |
| Andrew Kolbus, Livonia Math/Sci/Comp. | |
| Kim Ruelle, Troy Athens HS | |
| Ryan Switzer, Detroit Country Day Sch |

High Scoring Schools - Cumulative
| Troy HS | |
| Livonia Math/Sci/Comp. | |
| Detroit Country Day Sch | |
| Rockford HS | |
| Berrien Co.Math/Sci-Andrews U. | |
| Troy Athens HS | |
| Lahser HS | |
| Traverse City Central HS | |
| Traverse City West HS | |
| Battle Creek-Math/Sci. Ctr | |
| Fr. Gabriel Richard HS | |
| Univ-Detroit Jesuit Sch | |
| St. Joseph HS | |
| Catholic Central HS | |
| H. H. Dow HS | |
| Grand Rapids Chrstn HS | |
| North Farmington HS | |
| Dakota HS | |
| Lakeshore HS | |
| Marian HS | |
| Cousino HS | |
| Farmington HS |

