| County/School Name | |||
| Adams | |||
| Adams Central HS | |||
| Allen | |||
| Bishop Dwenger HS | |||
| Blackhawk Christian HS | |||
| Northrop HS | |||
| Snider HS | |||
| Bartholomew | |||
| Columbus East HS | |||
| Columbus North HS | |||
| Boone | |||
| Zionsville Comm. HS | |||
| Clinton | |||
| Rossville Jr/Sr. HS | |||
| Delaware | |||
| Indiana Acad-Sci/Math | |||
| Elkhart | |||
| Bethany Christian HS | |||
| Elkhart Central HS | |||
| Fairfield Jr-Sr HS | |||
| Northwood HS | |||
| Franklin | |||
| Oldenburg Academy | |||
| Grant | |||
| Marion HS | |||
| Hamilton | |||
| Hamilton Southeastern HS | |||
| Westfield HS | |||
| Henry | |||
| New Castle Chrysler HS | |||
| Howard | |||
| Kokomo Academy | |||
| Taylor HS | |||
| Jackson | |||
| Seymour HS | |||
| Jefferson | |||
| Madison Consol. HS | |||
| Knox | |||
| North Knox HS | |||
| Kosciusko | |||
| Warsaw Community HS | |||
| La Porte | |||
| La Porte HS | |||
| Michigan City HS | |||
| Lagrange | |||
| Prairie Heights HS | |||
| Westview Jr-Sr HS | |||
| Lake | |||
| Crown Point HS | |||
| Madison | |||
| Alexandra-Monroe HS | |||
| Marion | |||
| Cathedral HS | |||
| International School of IN | |||
| North Central HS | |||
| Perry Meridian HS | |||
| Marshall | |||
| Culver Academy | |||
| Miami | |||
| Peru HS | |||
| Monroe | |||
| Bloomington HS South | |||
| Montgomery | |||
| Crawfordsville HS | |||
| Newton | |||
| North Newton Jr/Sr HS | |||
| Porter | |||
| Chesterton HS | |||
| Valparaiso HS | |||
| Putnam | |||
| North Putnam HS | |||
| Rush | |||
| Rushville Consol. HS | |||
| St Joseph | |||
| Penn HS | |||
| St. Joseph's HS | |||
| Starke | |||
| Knox HS | |||
| Steuben | |||
| Fremont HS | |||
| Tippecanoe | |||
| Harrison HS | |||
| McCutcheon HS | |||
| West Lafayette Jr-Sr HS | |||
| Union | |||
| Union Co. HS | |||
| Vermillion | |||
| South Vermillion HS | |||
| Vigo | |||
| North Vigo HS | |||
| South Vigo HS |

Students With a Perfect Score
Akhil Bhargava, West Lafayette Jr-Sr HS
Ann Chi, South Vigo HS
Paul Deignan, Harrison HS
Yelena Dracheva, West Lafayette Jr-Sr HS
Daniel Fox, South Vigo HS
Jamie Jin, West Lafayette Jr-Sr HS
Tiffany Ko, South Vigo HS
Nicholas Lynch, South Vigo HS
Peter McKinnis, Harrison HS
Alan Rosenbaum, Indiana Acad-Sci/Math

High Scoring Students - Cumulative
| Ann Chi, South Vigo HS | |
| Tiffany Ko, South Vigo HS | |
| Akhil Bhargava, West Lafayette Jr-Sr HS | |
| Peter McKinnis, Harrison HS | |
| Zubin Olikara, Columbus East HS | |
| Alan Rosenbaum, Indiana Acad-Sci/Math | |
| Nimihsa Bajaj, West Lafayette Jr-Sr HS | |
| Andy Balicki, Crown Point HS | |
| Brad Bullock, Fairfield Jr-Sr HS | |
| Michael Chang, Indiana Acad-Sci/Math | |
| Henry Chou, Hamilton Southeastern HS | |
| Mark Conkle, Bloomington HS South | |
| Yelena Dracheva, West Lafayette Jr-Sr HS | |
| Jon Exner, Snider HS | |
| Daniel Fox, South Vigo HS | |
| Ilya Gekhtman, Penn HS | |
| Kate Goeller, South Vigo HS | |
| Stephen Hill, Seymour HS | |
| Jamie Jin, West Lafayette Jr-Sr HS | |
| Josh Johnson, Indiana Acad-Sci/Math | |
| Rosemary Luo, South Vigo HS | |
| Nicholas Lynch, South Vigo HS | |
| A. J. Polky, South Vigo HS | |
| Scott Pollom, Cathedral HS | |
| Avaid Rubinstein, Bloomington HS South | |
| Josiah Schwab, Snider HS | |
| Fern Sha, Bloomington HS South | |
| Dan Stanko, Crown Point HS | |
| Chastity Williams, South Vigo HS |

High Scoring Schools - Cumulative
| South Vigo HS | |
| West Lafayette Jr-Sr HS | |
| Harrison HS | |
| Indiana Acad-Sci/Math | |
| Bloomington HS South | |
| Penn HS | |
| Columbus East HS | |
| Crown Point HS | |
| North Central HS | |
| Hamilton Southeastern HS | |
| Snider HS | |
| Chesterton HS | |
| Columbus North HS | |
| Valparaiso HS | |
| Cathedral HS | |
| St. Joseph's HS | |
| Bishop Dwenger HS | |
| Fairfield Jr-Sr HS | |
| Seymour HS |

