| County/School Name | |||||
| Adams | |||||
| Littlestown HS | |||||
| Allegheny | |||||
| Allderdice HS | |||||
| Aquinas Academy | |||||
| Baldwin HS | |||||
| Bethel Park HS | |||||
| Central Catholic HS | |||||
| Chartiers Valley High School | |||||
| Cheswick Christian Academy | |||||
| East Allegheny HS | |||||
| Ellis School | |||||
| Fox Chapel HS | |||||
| Gateway HS | |||||
| Highlands HS | |||||
| J.A. Brashear HS | |||||
| Keystone Oaks HS | |||||
| Moon Area HS | |||||
| North Allegheny Sr. HS | |||||
| Oakland Catholic HS | |||||
| Penn Hills Sr HS | |||||
| Serra Catholic HS | |||||
| Seton-LaSalle HS | |||||
| Sewickley Academy | |||||
| Shaler Area HS | |||||
| St. Joseph HS | |||||
| Upper St. Clair HS | |||||
| Winchester Thurston School | |||||
| Beaver | |||||
| Ambridge Area HS | |||||
| Beaver Area HS | |||||
| Hopewell HS | |||||
| Quigley Catholic HS | |||||
| Riverside HS | |||||
| Bedford | |||||
| Northern Bedford County HS | |||||
| Berks | |||||
| Boyertown Area HS | |||||
| Brandywine Heights HS | |||||
| Conrad Weiser Jr-Sr HS | |||||
| Daniel Boone HS | |||||
| Kutztown Area HS | |||||
| Tulpehocken HS | |||||
| Wyomissing Area Jr/Sr HS | |||||
| Blair | |||||
| Altoona Area HS | |||||
| Bellwood Antis HS | |||||
| Hollidaysburg Area HS | |||||
| Bradford | |||||
| Towanda Area HS | |||||
| Bucks | |||||
| Central Bucks HS-East | |||||
| Palisades HS | |||||
| William Tennent HS | |||||
| Butler | |||||
| Butler Intermediate HS | |||||
| Mars Area HS | |||||
| Cambria | |||||
| Bishop McCort HS | |||||
| Forest Hills HS | |||||
| Carbon | |||||
| Weatherly Area HS | |||||
| Centre | |||||
| Bald Eagle Area Jr/Sr HS | |||||
| Bellefonte Area HS | |||||
| State College HS | |||||
| Chester | |||||
| Conestoga Sr. HS | |||||
| Downingtown East HS | |||||
| East HS (West Chester) | |||||
| Henderson HS | |||||
| Unionville HS | |||||
| Villa Maria Academy | |||||
| Cumberland | |||||
| Big Spring HS | |||||
| Boiling Springs Jr/Sr HS | |||||
| Cedar Cliff HS | |||||
| Cumberland Valley HS | |||||
| Shippensburg Area Sr HS | |||||
| Dauphin | |||||
| Halifax Area HS | |||||
| Hershey Sr. HS | |||||
| Middletown Area HS | |||||
| Delaware | |||||
| Agnes Irwin School | |||||
| Delaware Cnty Christian School | |||||
| Harriton HS | |||||
| Haverford School | |||||
| Marple Newtown HS | |||||
| Strath Haven HS | |||||
| Erie | |||||
| Girard HS | |||||
| Forest | |||||
| West Forest HS | |||||
| Franklin | |||||
| Waynesboro HS | |||||
| Indiana | |||||
| Indiana Sr. HS | |||||
| Kiski School | |||||
| Jefferson | |||||
| Punxsutawney Area HS | |||||
| Lancaster | |||||
| Conestoga Valley HS | |||||
| Donegal HS | |||||
| Ephrata HS | |||||
| Hempfield HS | |||||
| JP McCaskey HS | |||||
| Lancaster Mennonite HS | |||||
| Manheim Township HS | |||||
| Penn Manor HS | |||||
| Solanco HS | |||||
| Veritas Academy | |||||
| Lawrence | |||||
| Neshannock Jr-Sr HS | |||||
| Lebanon | |||||
| Cedar Crest HS | |||||
| Palmyra HS | |||||
| Lehigh | |||||
| Allentown Central Cath HS | |||||
| Emmaus HS | |||||
| Parkland Sr. HS | |||||
| Southern Lehigh HS | |||||
| Whitehall HS | |||||
| Luzerne | |||||
| Dallas Sr HS | |||||
| Lake Lehman HS | |||||
| Seton Catholic HS | |||||
| Lycoming | |||||
| Williamsport Area HS | |||||
| Mercer | |||||
| Kennedy Catholic HS | |||||
| Monroe | |||||
| East Stroudsburg HS | |||||
| Notre Dame Jr-Sr HS | |||||
| Pleasant Valley HS | |||||
| Pocono Mountain HS | |||||
| Stroudsburg HS | |||||
| Montgomery | |||||
| Abington Friends School | |||||
| Academy of the New Church | |||||
| Akiba Hebrew Academy | |||||
| Christopher Dock HS | |||||
| Episcopal Academy | |||||
| Friends' Central School | |||||
| Germantown Academy | |||||
| La Salle College HS | |||||
| Methacton HS | |||||
| Mt. St. Joseph Academy | |||||
| Norristown Area HS | |||||
| North Penn Senior HS | |||||
| Plymouth-Whitemarsh HS | |||||
| Pottsgrove HS | |||||
| The Hill School | |||||
| Upper Dublin HS | |||||
| Wissahickon Sr. HS | |||||
| Northampton | |||||
| Bethlehem Catholic HS | |||||
| Easton Area Sr. HS | |||||
| Freedom HS | |||||
| Liberty HS | |||||
| Northumberland | |||||
| Shamokin Area Jr/Sr HS | |||||
| Perry | |||||
| Susquenita HS | |||||
| West Perry Sr. HS | |||||
| Philadelphia | |||||
| Bodine HS for International Affairs | |||||
| Community College of Philadelphia | |||||
| High Tech High Phila. Charter School | |||||
| Masterman School | |||||
| Northeast HS | |||||
| Saul HS | |||||
| William Penn Charter School | |||||
| Pike | |||||
| Delaware Valley HS | |||||
| East Stroudsburg HS NORTH | |||||
| Snyder | |||||
| Middleburg HS | |||||
| Selinsgrove HS | |||||
| Union | |||||
| Lewisburg Area HS | |||||
| Mifflinburg Area HS | |||||
| Warren | |||||
| Youngsville Jr-Sr HS | |||||
| Washington | |||||
| Avella Area Jr-Sr HS | |||||
| Peters Township HS | |||||
| Ringgold HS | |||||
| Trinity HS | |||||
| Wayne | |||||
| Wallenpaupack Area HS | |||||
| Westmoreland | |||||
| Greater Latrobe Sr. HS | |||||
| Greensburg Central Catholic HS | |||||
| Hempfield Area HS | |||||
| Kiski Area HS | |||||
| Laurel Valley MS/HS | |||||
| Penn Trafford HS | |||||
| York | |||||
| Central York HS | |||||
| Christian School of York | |||||
| Dallastown Area HS | |||||
| Kennard-Dale HS | |||||
| Red Lion Area HS | |||||
| South Western HS | |||||
| York County School of Technology |

Students With a Perfect Score
More than 125 students received a score of 6.

High Scoring Students - Cumulative
| Will Cooper, Academy of the New Church | |
| Jaline Gerardine, State College HS | |
| Amit Padaki, Emmaus HS | |
| Tim Ambrose, Hempfield HS | |
| Tony Cardell, State College HS | |
| James Edwards, Southern Lehigh HS | |
| Peter Fidkowski, Emmaus HS | |
| David Glasser, Friends' Central School | |
| Michael Jan, Downingtown East HS | |
| Joseph Johnson, Liberty HS | |
| Hyeun Koo Lee, Kiski School | |
| Michael Lieberman, William Tennent HS | |
| Todd Schneider, Friends' Central School | |
| Houston Schuerger, Girard HS | |
| C.J. Smith, Hempfield HS | |
| James Talamo, Hempfield Area HS | |
| Yan Zhang, Emmaus HS |

High Scoring Schools - Cumulative
| Emmaus HS | |
| Allderdice HS | |
| Hempfield HS | |
| State College HS | |
| Marple Newtown HS | |
| Friends' Central School | |
| Cumberland Valley HS | |
| Strath Haven HS | |
| Parkland Sr. HS | |
| Dallastown Area HS | |
| Downingtown East HS | |
| Manheim Township HS | |
| East HS (West Chester) | |
| Wyomissing Area Jr/Sr HS | |
| Boyertown Area HS | |
| Hempfield Area HS | |
| Liberty HS | |
| Wissahickon Sr. HS | |
| Central Catholic HS | |
| Girard HS | |
| Upper Dublin HS | |
| Williamsport Area HS |

