| County/School Name | ||||||||
| Atlantic - 2 | ||||||||
|
Absegami HS | |||||||
| Buena Reg. HS | ||||||||
| Hammonton HS | ||||||||
| Mainland Reg. HS | ||||||||
| Oakcrest HS | ||||||||
| St. Augustine Prep. School | ||||||||
| Bergen - 3 | ||||||||
| AAST (11-12) | ||||||||
| AAST (9-10) | ||||||||
| AAST (9-12) | ||||||||
| AAST Mu | ||||||||
| Cliffside Park HS | ||||||||
| Dumont HS | ||||||||
| Dwight Morrow HS | ||||||||
| Elmwood Park Mem. HS | ||||||||
| Emerson Jr.-Sr. HS | ||||||||
| Fair Lawn HS | ||||||||
| Fort Lee HS | ||||||||
| Frisch School | ||||||||
| Garfield HS | ||||||||
| Hackensack HS | ||||||||
| Immaculate Conception HS | ||||||||
| Immaculate Heart Acad. | ||||||||
| Indian Hills HS | ||||||||
| Leonia HS | ||||||||
| Lodi HS | ||||||||
| Lyndhurst HS | ||||||||
| Ma'ayanot Yeshiva HS for Girls | ||||||||
| Mahwah HS | ||||||||
| Midland Park HS | ||||||||
| No. Highlands Reg. HS | ||||||||
| No. Val Reg HS-Demarest | ||||||||
| No. Val Reg HS-Old Tap | ||||||||
| North Arlington HS | ||||||||
| Palisades Park HS | ||||||||
| Paramus HS | ||||||||
| Park Ridge HS | ||||||||
| Pascack Hills HS | ||||||||
| Pascack Valley HS | ||||||||
| Ramapo HS | ||||||||
| Ramsey HS | ||||||||
| Ridgefield Pk. Jr-Sr HS | ||||||||
|
Ridgewood HS | |||||||
| River Dell HS | ||||||||
| Saddle River Day School | ||||||||
| Teaneck HS | ||||||||
| Tenafly HS | ||||||||
| The Mesivta of North Jersey | ||||||||
| Wallington HS | ||||||||
| Westwood Jr-Sr HS | ||||||||
| Wood-Ridge HS | ||||||||
| Burlington - 4 | ||||||||
|
Cherokee HS | |||||||
| Delran HS | ||||||||
| Lenape HS | ||||||||
|
Moorestown Friends Sch | |||||||
| Moorestown HS | ||||||||
| Pemberton Twp. HS | ||||||||
| Rancocas Valley Reg. HS | ||||||||
| Shawnee HS | ||||||||
| Camden - 5 | ||||||||
|
Cherry Hill HS East | |||||||
| Cherry Hill HS West | ||||||||
| Collingswood HS | ||||||||
| Eastern Sr HS | ||||||||
| Timber Creek HS | ||||||||
| Cape May - 6 | ||||||||
| Middle Twp. HS | ||||||||
|
Ocean City HS | |||||||
| Essex - 7 | ||||||||
| Belleville HS | ||||||||
| Bloomfield HS | ||||||||
| Columbia HS | ||||||||
| East Orange HS | ||||||||
| James Caldwell HS | ||||||||
|
Livingston HS | |||||||
| Millburn HS | ||||||||
| Montclair HS | ||||||||
| Montclair Kimberley Academy | ||||||||
| Newark Academy | ||||||||
| Nutley HS | ||||||||
| Science HS | ||||||||
| Seton Hall Prep | ||||||||
| Verona HS | ||||||||
| West Orange HS | ||||||||
| Gloucester - 8 | ||||||||
| Clearview Reg. HS | ||||||||
| Gateway Reg. HS | ||||||||
| Glassboro HS | ||||||||
|
Washington Twp HS | |||||||
| Woodbury Jr-Sr HS | ||||||||
| Hudson - 9 | ||||||||
| Bayonne HS | ||||||||
| Hudson County Sch of Technology | ||||||||
|
Kearny HS | |||||||
| Secaucus HS | ||||||||
| Weehawken HS | ||||||||
| William L. Dickinson HS | ||||||||
| Woodrow Wilson School | ||||||||
| Hunterdon - 10 | ||||||||
| Delaware Valley Reg. HS | ||||||||
| Hunterdon Central HS | ||||||||
|
North Hunterdon HS | |||||||
| Voorhees HS | ||||||||
| Mercer - 11 | ||||||||
| Hightstown HS | ||||||||
| Hopewell Valley Central HS | ||||||||
| Lawrence Sr. HS | ||||||||
| Notre Dame HS | ||||||||
| Nottingham HS | ||||||||
| Princeton Day Sch | ||||||||
| Princeton Reg. HS | ||||||||
| Stuart Country Day School | ||||||||
| The Peddie School | ||||||||
|
W. Windsor-Plainsboro HS South | |||||||
| Middlesex - 12 | ||||||||
| Colonia HS | ||||||||
| Dunellen HS | ||||||||
|
East Brunswick HS | |||||||
| Middlesex HS | ||||||||
| Piscataway HS | ||||||||
| Sayreville War Mrl. HS | ||||||||
| South Brunswick HS | ||||||||
| Spotswood HS | ||||||||
| St. Joseph's HS | ||||||||
|
Stevens HS | |||||||
|
W. Windsor-Plainsboro HS North | |||||||
| Monmouth - 13 | ||||||||
| Academy of Allied Health & Sci. | ||||||||
| Christian Bros. Academy | ||||||||
| Colts Neck HS | ||||||||
| Communications HS | ||||||||
|
High Technology HS | |||||||
| Holmdel HS | ||||||||
| Howell HS | ||||||||
| Keansburg HS | ||||||||
| Keyport HS | ||||||||
| Lakewood Prep | ||||||||
| Manalapan HS | ||||||||
| Manasquan HS | ||||||||
| Marine Acad of Sci/Tech | ||||||||
| Marlboro HS | ||||||||
| Matawan Reg HS | ||||||||
| Mater Dei HS | ||||||||
| Middletown HS North | ||||||||
| Middletown HS South | ||||||||
| Ocean Twp HS | ||||||||
| Raritan HS | ||||||||
| Red Bank Reg. HS | ||||||||
| Rumson-Fair Haven HS | ||||||||
| Shore Regional HS | ||||||||
| St. John Vianney HS | ||||||||
| Morris - 14 | ||||||||
| Chatham HS | ||||||||
| Delbarton Sch | ||||||||
| Jefferson Twp HS | ||||||||
| Montville Twp HS | ||||||||
| Morris Co. Academy/Math, Sci.,Eng. | ||||||||
| Morris Hills HS | ||||||||
| Morris Knolls HS | ||||||||
| Morristown HS | ||||||||
| Morristown-Beard School | ||||||||
| Mount Olive HS | ||||||||
| Mt. Lakes HS | ||||||||
| Parsippany HS | ||||||||
|
Parsippany Hills HS | |||||||
| Pequannock Twp HS | ||||||||
| Randolph HS | ||||||||
| Roxbury HS | ||||||||
| Villa Walsh Academy | ||||||||
| West Morris Mendham HS | ||||||||
| Ocean - 15 | ||||||||
| Jackson Memorial HS | ||||||||
| Lacey Township HS | ||||||||
| Msgr. Donovan HS | ||||||||
| Pinelands Reg. HS | ||||||||
|
Southern Regional HS | |||||||
| Toms River HS South | ||||||||
| Passaic - 16 | ||||||||
| Clifton HS | ||||||||
| Lakeland Reg. HS | ||||||||
| Passaic Vly Reg. HS | ||||||||
| Pompton Lakes HS | ||||||||
| Wayne Hills HS | ||||||||
|
Wayne Valley HS | |||||||
| West Milford HS | ||||||||
| Salem - 17 | ||||||||
| Salem HS | ||||||||
|
Schalick HS | |||||||
| Woodstown HS | ||||||||
| Somerset - 18 | ||||||||
| Bound Brook Jr/Sr HS | ||||||||
| Bridgewater-Raritan HS | ||||||||
| Franklin HS | ||||||||
| Immaculata HS | ||||||||
| Pingry School | ||||||||
|
Ridge HS | |||||||
| Rutgers Preparatory Sch | ||||||||
| Somerville HS | ||||||||
| Watchung Hills Reg. HS | ||||||||
| Sussex - 19 | ||||||||
| Hopatcong HS | ||||||||
| Kittatinny Reg. HS | ||||||||
| Lenape Valley Reg. HS | ||||||||
|
Newton HS | |||||||
| Pope John XXIII HS | ||||||||
| Sparta HS | ||||||||
| Vernon Twp HS | ||||||||
| Wallkill Valley Reg. HS | ||||||||
| Union - 20 | ||||||||
| Bruriah School for Girls | ||||||||
| Cranford HS | ||||||||
|
Gov. Livingston HS | |||||||
| Jonathan Dayton HS | ||||||||
| Linden HS | ||||||||
| Mother Seton Reg. HS | ||||||||
| New Providence HS | ||||||||
| Oratory Prep School | ||||||||
| Scotch Plains-Fanwood HS | ||||||||
| Summit HS | ||||||||
| Union HS | ||||||||
| Warren - 21 | ||||||||
| Blair Academy | ||||||||
| Hackettstown HS | ||||||||
| North Warren Reg. HS | ||||||||
|
Phillipsburg HS |

Students With a Perfect Score
Jaemin Bac, AAST Mu
Rich Baliban, Cherokee HS
Jon Chu, AAST (9-10)
Eve Drucker, AAST Mu
Shu Ghosh, AAST (9-10)
Jennifer Hou, W. Windsor-Plainsboro HS North
Chris Howard, AAST Mu
Hee Jay Kang, AAST (11-12)
Davy Kim, AAST (11-12)
Hyun Soo Kim, AAST (9-10)
Jiafan Lu, AAST (11-12)
Joe Nang, AAST (11-12)
Taktin Oey, W. Windsor-Plainsboro HS North
Hyungmin Park, AAST (9-10)
John Park, AAST Mu
Jeremy Shen, AAST Mu
George Ton, AAST Mu

High Scoring Students - Cumulative
| Jaemin Bac, AAST Mu | |
| Eve Drucker, AAST Mu | |
Jennifer Hou, W. Windsor-Plainsboro HS North |
|
| Chris Howard, AAST Mu | |
| Davy Kim, AAST (11-12) | |
| Hyun Soo Kim, AAST (9-10) | |
| Jiafan Lu, AAST (11-12) | |
| Joe Nang, AAST (11-12) | |
Taktin Oey, W. Windsor-Plainsboro HS North |
|
| Hyungmin Park, AAST (9-10) | |
| John Park, AAST Mu | |
| Jeremy Shen, AAST Mu | |
| George Ton, AAST Mu | |
| Jon Chu, AAST (9-10) | |
| Shu Ghosh, AAST (9-10) | |
| Roger Grosse, Gov. Livingston HS | |
| Phil Hum, AAST (11-12) | |
| Hee Jay Kang, AAST (11-12) | |
| Rajeh Ramakrishnan, AAST (9-10) | |
| Jacob Sanders, AAST (9-12) | |
| Paul Ton, AAST Mu | |
| Kaavya Visnawathan, AAST (9-12) | |
| Danielle Zhang, AAST (9-12) | |
| Rich Baliban, Cherokee HS | |
| Tom Beivlovich, AAST (9-10) | |
| David Costanzo, Princeton Reg. HS | |
| Ben Hsieh, AAST (9-10) | |
| Vlad Jornitsici, AAST (9-12) | |
| Jennifer Kwok, AAST (9-12) | |
| Jon Pinyan, AAST Mu | |
| Howard Yu, Princeton Reg. HS | |
| Harry Attman, AAST (9-12) | |
| James Berglund, Bridgewater-Raritan HS | |
| Venkat Chandar, W. Windsor-Plainsboro HS South | |
| Vivian Chang, Holmdel HS | |
| Zhou Fan, Parsippany Hills HS | |
| Greg Hellings, Middle Twp. HS | |
| Felix Kahlhofer, The Peddie School | |
| Ross Kravitz, Moorestown HS | |
| Dan Le, W. Windsor-Plainsboro HS South | |
| Si Hyung Lee, AAST (9-12) | |
| Antonio Ponzi, Parsippany HS | |
| Josh Porter, North Hunterdon HS | |
| Aaron Potechin, Millburn HS | |
| Luke Shieh, W. Windsor-Plainsboro HS North | |
| Kanat Tangwongsan, The Peddie School | |
| Ben Tsou, Princeton Reg. HS | |
| Brian Yeh, Stevens HS |

High Scoring Schools - Cumulative
| AAST Mu | |
| AAST (9-10) | |
| AAST (11-12) | |
| AAST (9-12) | |
W. Windsor-Plainsboro HS North |
|
Stevens HS |
|
| W. Windsor-Plainsboro HS South | |
| Princeton Reg. HS | |
| Parsippany Hills HS | |
| Wayne Valley HS | |
| Livingston HS | |
| High Technology HS | |
| Montville Twp HS | |
| The Peddie School | |
| Wayne Hills HS | |
| Randolph HS | |
| Ridge HS | |
| Mt. Lakes HS | |
| Holmdel HS | |
| Ridgewood HS | |
| Bridgewater-Raritan HS | |
| Parsippany HS |

