| County/School Name | ||||
| Adams | ||||
| Quincy Sr. HS | ||||
| Bond | ||||
| Bond Co. Comm. Unit #2 HS | ||||
| Champaign | ||||
| Centennial HS | ||||
| Champaign Central HS | ||||
| Fisher Jr/Sr HS | ||||
| Heritage HS | ||||
| Mahomet-Seymour HS | ||||
| Urbana HS | ||||
| Cook CH | ||||
| Archbishop Quigley Sch | ||||
| Elmwood Park HS | ||||
| Lincoln Park HS | ||||
| Northside College Prep HS | ||||
| Orr HS | ||||
| Providence-St. Mel HS | ||||
| St. Benedict HS | ||||
| St. Ignatius Coll Prep | ||||
| St. Patrick HS | ||||
| The Latin School of Chicago | ||||
| Univ of Chicago Lab Sch | ||||
| Walter Payton Math/Sci. | ||||
| Cook NE | ||||
| Evanston Twp HS | ||||
| Loyola Academy | ||||
| Maine Twp East HS | ||||
| Niles West HS | ||||
| Northridge Prep. School | ||||
| Regina Dominican HS | ||||
| Roycemore School | ||||
| Cook NW | ||||
| Fremd HS | ||||
| Hoffman Estates HS | ||||
| John Hersey HS | ||||
| Maine Twp West HS | ||||
| Palatine HS | ||||
| Prospect HS | ||||
| Rolling Meadows HS | ||||
| St. Viator HS | ||||
| Streamwood HS | ||||
| Cook SE | ||||
| Homewood Flossmoor HS | ||||
| Cook SW | ||||
| St. Laurence HS | ||||
| Univeral School | ||||
| Cook W | ||||
| Fenwick HS | ||||
| Holy Cross HS | ||||
| Morton East HS | ||||
| Morton West HS | ||||
| Mother Guerin HS | ||||
| De Kalb | ||||
| Genoa-Kingston HS | ||||
| Somonauk HS | ||||
| Dewitt | ||||
| Blue Ridge HS | ||||
| Du Page | ||||
| Addison Trail HS | ||||
| Bartlett HS | ||||
| Downers Grove North HS | ||||
| Downers Grove South HS | ||||
| Glenbard North HS | ||||
| Glenbard South HS | ||||
| Glenbard West HS | ||||
| Hinsdale Central HS | ||||
| Kennedy JHS | ||||
| Lake Park HS | ||||
| Montini Catholic HS | ||||
| Naperville Central HS | ||||
| Naperville North HS | ||||
| St. Francis HS | ||||
| Waubonsie Valley HS | ||||
| Westmont HS | ||||
| Wheaton North HS | ||||
| Wheaton-Warrenville So. HS | ||||
| Willowbrook HS | ||||
| York Community HS | ||||
| Edgar | ||||
| Chrisman HS | ||||
| Effingham | ||||
| Teutopolis HS | ||||
| Ford | ||||
| Paxton-Buckley-Loda HS | ||||
| Hancock | ||||
| Carthage HS | ||||
| Hamilton HS | ||||
| Southeastern HS | ||||
| Warsaw Jr-Sr HS | ||||
| Jersey | ||||
| Jersey Community HS | ||||
| Jo Daviess | ||||
| River Ridge HS | ||||
| Kane | ||||
| Aurora East HS | ||||
| Elgin HS | ||||
| Larkin HS | ||||
| Marmion Academy | ||||
| West Aurora HS | ||||
| La Salle | ||||
| La Salle-Peru Twp HS | ||||
| Mendota HS | ||||
| Ottawa HS | ||||
| Lake | ||||
| Adlai E. Stevenson HS | ||||
| Antioch Community HS | ||||
| Barrington HS | ||||
| Lake Forest Academy | ||||
| Lake Forest HS | ||||
| Lake Zurich Sr. HS | ||||
| Libertyville HS | ||||
| Vernon Hills HS | ||||
| Zion-Benton Twp HS | ||||
| Lee | ||||
| Dixon HS | ||||
| Madison | ||||
| Alton HS | ||||
| Triad HS | ||||
| Marion | ||||
| Salem Community HS | ||||
| Marshall | ||||
| Henry Senachwine HS | ||||
| Massac | ||||
| Massac Co. HS | ||||
| Mcdonough | ||||
| Macomb Sr. HS | ||||
| Mchenry | ||||
| Cary Grove HS | ||||
| Marengo HS | ||||
| McHenry East HS | ||||
| Mclean | ||||
| Bloomington Central Cath. HS | ||||
| Normal Comm. HS | ||||
| Normal Comm. West HS | ||||
| University HS | ||||
| Perry | ||||
| Du Quoin HS | ||||
| Randolph | ||||
| Sparta HS | ||||
| Steeleville HS | ||||
| Saint Clair | ||||
| O'Fallon Township HS | ||||
| Sangamon | ||||
| Riverton HS | ||||
| St. Agnes School | ||||
| Whiteside | ||||
| Morrison HS | ||||
| Newman Cent. Cath. Sch | ||||
| Will | ||||
| Beecher HS | ||||
| Lincoln-Way Central HS | ||||
| Lincoln-Way East HS | ||||
| Plainfield HS | ||||
| Plainfield South HS | ||||
| Williamson | ||||
| Johnston City HS | ||||
| Winnebago | ||||
| Keith Country Day Sch | ||||
| Woodford | ||||
| Metamora Twp HS |

Students With a Perfect Score
More than 90 students received a score of 6.

High Scoring Students - Cumulative
| Ryan Huang, Naperville North HS | |
| James Labuz, St. Patrick HS | |
| Aaron Mertz, Fremd HS | |
| Justin Pelzer, Evanston Twp HS | |
| Emily Riehl, University HS | |
| Sam Ruth, Lincoln-Way Central HS | |
| Mickey Sheu, Naperville North HS | |
| Betsy Wild, Naperville North HS | |
| Perry Abbasi, Fenwick HS | |
| James Albrecht, Naperville North HS | |
| Paras Baxi, Glenbard North HS | |
| Joseph Calvey, Hoffman Estates HS | |
| Jim Davis, The Latin School of Chicago | |
| Sagnik Ghosh, Naperville Central HS | |
| Tim Harrington-Taber, Waubonsie Valley HS | |
| Roger Hsiao, Libertyville HS | |
| Ken Lin, Naperville North HS | |
| Aaron Mauery, Libertyville HS | |
| Hari Nathan, Naperville Central HS | |
| Jeremy Newman, Naperville Central HS | |
| Albert Ni, Kennedy JHS | |
| Kevin Niwa, Barrington HS | |
| Anna Pierrehumbert, Evanston Twp HS | |
| Alex Rechenmacher, Naperville North HS | |
| Faraz Sultan, Naperville Central HS | |
| Richard Trieu, Salem Community HS | |
| Edward Tszeng, Naperville North HS | |
| John Wakefield, O'Fallon Township HS | |
| Irena Wang, Naperville North HS | |
| Randy Wang, Naperville North HS | |
| Roger Wang, Naperville North HS | |
| Tony Wu, Fremd HS | |
| Felix Yap, Naperville North HS |

High Scoring Schools - Cumulative
| Naperville North HS | |
| Barrington HS | |
| Libertyville HS | |
| Naperville Central HS | |
| Fremd HS | |
| Alton HS | |
| Evanston Twp HS | |
| Hinsdale Central HS | |
| Hoffman Estates HS | |
| Fenwick HS | |
| Prospect HS | |
| Glenbard North HS | |
| John Hersey HS | |
| Vernon Hills HS | |
| Lincoln Park HS | |
| O'Fallon Township HS | |
| University HS | |
| Waubonsie Valley HS | |
| Lake Forest HS | |
| Lake Park HS | |
| Univ of Chicago Lab Sch |

