| County or Ind. City/School Name | ||||||||
| Albemarle - 1 | ||||||||
|
Western Albemarle HS | |||||||
| Alexandria City - 2 | ||||||||
| Bishop Ireton HS | ||||||||
| T.C. Williams HS | ||||||||
| Arlington - 2 | ||||||||
| Bishop Denis J. O'Connell HS | ||||||||
|
Wakefield HS | |||||||
| Washington-Lee HS | ||||||||
| Augusta - 1 | ||||||||
| Stuarts Draft HS | ||||||||
| Wilson Memorial HS | ||||||||
| Caroline - 3 | ||||||||
|
Caroline HS | |||||||
| Charlottesville City - 1 | ||||||||
| Monticello HS | ||||||||
| St. Anne's-Belfield School | ||||||||
| Chesapeake City - 4 | ||||||||
| Great Bridge HS | ||||||||
| Hickory HS | ||||||||
| Chesterfield - 5 | ||||||||
|
Clover Hill HS | |||||||
| James River HS | ||||||||
| L.C. Bird HS | ||||||||
|
Midlothian HS | |||||||
| Monacan HS | ||||||||
| Thomas Dale HS | ||||||||
| Dickenson - 6 | ||||||||
| Clintwood HS | ||||||||
| Fairfax - 7 | ||||||||
| Centreville HS | ||||||||
| George C. Marshall HS | ||||||||
| George Mason HS | ||||||||
| Hayfield Secondary School | ||||||||
| Herndon HS | ||||||||
| McLean HS | ||||||||
| Oakton HS | ||||||||
| South Lakes HS | ||||||||
|
T. Jefferson HS-Sci/Tec | |||||||
| West Springfield HS | ||||||||
| Fairfax City - 7 | ||||||||
|
Fairfax HS | |||||||
| W.T. Woodson HS | ||||||||
| Fauquier - 8 | ||||||||
| Highland School | ||||||||
| Wakefield School | ||||||||
| Fluvanna - 1 | ||||||||
| Fork Union Military Academy | ||||||||
| Fredericksburg City - 3 | ||||||||
| James Monroe HS | ||||||||
| Gloucester - 9 | ||||||||
| Gloucester HS | ||||||||
| Hampton City - 4 | ||||||||
| Kecoughtan HS | ||||||||
| Hanover - 3 | ||||||||
| Atlee HS | ||||||||
| Harrisonburg City - 1 | ||||||||
| Harrisonburg HS | ||||||||
| Henrico - 10 | ||||||||
| Collegiate School | ||||||||
|
Douglas Freeman HS | |||||||
| Hermitage HS | ||||||||
| John R. Tucker HS | ||||||||
| Mills E. Godwin HS | ||||||||
| Steward School | ||||||||
| James City - 9 | ||||||||
| Jamestown HS | ||||||||
| Lafayette HS | ||||||||
| Loudoun - 8 | ||||||||
| Loudoun County HS | ||||||||
|
Loudoun Valley HS | |||||||
| Park View HS | ||||||||
| Lynchburg City - 6 | ||||||||
|
E.C. Glass HS | |||||||
| Holy Cross Reg School | ||||||||
| Madison - 8 | ||||||||
| Woodberry Forest School | ||||||||
| Montgomery - 6 | ||||||||
| Blacksburg HS | ||||||||
| Newport News City - 4 | ||||||||
| Denbigh HS | ||||||||
| Heritage HS | ||||||||
| Menchville High School | ||||||||
|
Warwick HS | |||||||
| Woodside HS | ||||||||
| Poquoson City - 9 | ||||||||
|
Poquoson HS | |||||||
| Powhatan - 10 | ||||||||
| Blessed Sacrament-Huguenot School | ||||||||
| Prince William - 11 | ||||||||
| C.D. Hylton HS | ||||||||
|
Gar-Field HS | |||||||
| Osbourn Park HS | ||||||||
| Stonewall Jackson HS-PW | ||||||||
| Woodbridge Sr. HS | ||||||||
| Pulaski - 6 | ||||||||
| SW Virginia Governor's School | ||||||||
| Radford - 6 | ||||||||
| Radford HS | ||||||||
| Rappahannock - 8 | ||||||||
| Rappahannock County HS | ||||||||
| Richmond City - 10 | ||||||||
|
Governor's School | |||||||
| St. Catherine's/St. Christopher's Sch | ||||||||
| Trinity Episcopal School | ||||||||
| Roanoke - 6 | ||||||||
| North Cross School | ||||||||
| Rockingham - 1 | ||||||||
| Broadway HS | ||||||||
| Eastern Mennonite HS | ||||||||
| Spotswood HS | ||||||||
| Turner Ashby HS | ||||||||
| Shenandoah - 1 | ||||||||
| Central HS | ||||||||
| Spotsylvania - 3 | ||||||||
| Chancellor HS | ||||||||
|
Courtland HS | |||||||
| Massaponax HS | ||||||||
| Spotsylvania HS | ||||||||
| Stafford - 12 | ||||||||
| Colonial Forge HS | ||||||||
| Commonwealth Governor's School | ||||||||
| North Stafford HS | ||||||||
|
Stafford HS | |||||||
| Tazewell - 6 | ||||||||
| Graham HS | ||||||||
| Virginia Beach City - 4 | ||||||||
| Cape Henry Collegiate School | ||||||||
| Tabernacle Baptist School | ||||||||
| Warren - 8 | ||||||||
| Randolph-Macon Academy | ||||||||
| Winchester City - 8 | ||||||||
| John Handley HS | ||||||||
| York - 9 | ||||||||
| Grafton HS | ||||||||
| Tabb HS | ||||||||
| York HS |
Students With a Perfect Score
Zheng Cao, T. Jefferson HS-Sci/Tec
Noah Cates, Western Albemarle HS
John Danaher, T. Jefferson HS-Sci/Tec
Ronald Davis, L.C. Bird HS
Richard Eager, T. Jefferson HS-Sci/Tec
William Fithian, Poquoson HS
Esther Hill, L.C. Bird HS
Lisa Hofler, Hickory HS
Jeff Klein, T. Jefferson HS-Sci/Tec
Xung Nham, Wakefield HS
Vladimir Novakovski, T. Jefferson HS-Sci/Tec
Romano Oh, Fairfax HS
Gregory Price, T. Jefferson HS-Sci/Tec
Neal Richardson, Thomas Dale HS
Steven Sivek, T. Jefferson HS-Sci/Tec
Mario Vittes, T. Jefferson HS-Sci/Tec
Glenn Wilson, Warwick HS
Yan Zhang, T. Jefferson HS-Sci/Tec
Yoyo Zhou, T. Jefferson HS-Sci/Tec
High Scoring Students - Cumulative
Esther Hill, L.C. Bird
HS |
|
Vladimir Novakovski,
T. Jefferson HS-Sci/Tec |
|
Gregory Price, T. Jefferson
HS-Sci/Tec |
|
Yan Zhang, T. Jefferson
HS-Sci/Tec |
|
| Steven Sivek, T. Jefferson HS-Sci/Tec | |
| Richard Eager, T. Jefferson HS-Sci/Tec | |
| Xung Nham, Wakefield HS | |
| Ronald Davis, L.C. Bird HS | |
| Lisa Hofler, Hickory HS | |
| Jeff Klein, T. Jefferson HS-Sci/Tec | |
| Neal Richardson, Thomas Dale HS | |
| William Fithian, Poquoson HS | |
| Emily Moxley, Douglas Freeman HS | |
| Glenn Wilson, Warwick HS | |
| Yoyo Zhou, T. Jefferson HS-Sci/Tec | |
| Matthew Bonzek, Warwick HS | |
| John Danaher, T. Jefferson HS-Sci/Tec |
High Scoring Schools - Cumulative
T. Jefferson HS-Sci/Tec |
|
Governor's School |
|
| Douglas Freeman HS | |
| Fairfax HS | |
| Warwick HS | |
| McLean HS | |
| Clover Hill HS | |
| Midlothian HS | |
| Oakton HS | |
| Western Albemarle HS | |
| Thomas Dale HS | |
| Poquoson HS | |
| L.C. Bird HS | |
| Menchville High School | |
| St. Catherine's/St. Christopher's Sch | |
| Wakefield HS | |
| James River HS | |
| Jamestown HS | |
| W.T. Woodson HS | |
| Harrisonburg HS | |
| Loudoun Valley HS |