| County/School Name | |||
| Adams | |||
| Littlestown HS | |||
| Allegheny | |||
| Allderdice HS | |||
| Baldwin HS | |||
| Central Catholic HS | |||
| Chartiers Valley High School | |||
| Cheswick Christian Academy | |||
| East Allegheny HS | |||
| Fox Chapel HS | |||
| Gateway HS | |||
| Highlands HS | |||
| J.A. Brashear HS | |||
| Keystone Oaks HS | |||
| North Allegheny Sr. HS | |||
| Penn Hills Sr HS | |||
| Serra Catholic HS | |||
| Seton-LaSalle HS | |||
| Sewickley Academy | |||
| Shaler Area HS | |||
| St. Joseph HS | |||
| Upper St. Clair HS | |||
| Armstrong | |||
| Apollo-Ridge HS | |||
| Beaver | |||
| Ambridge Area HS | |||
| Beaver Area HS | |||
| Hopewell HS | |||
| Quigley Catholic HS | |||
| Riverside HS | |||
| Bedford | |||
| Northern Bedford Jr/Sr HS | |||
| Berks | |||
| Boyertown Area HS | |||
| Brandywine Heights HS | |||
| Conrad Weiser Jr-Sr HS | |||
| Kutztown Area HS | |||
| Tulpehocken HS | |||
| Wyomissing Area Jr/Sr HS | |||
| Blair | |||
| Altoona Area HS | |||
| Bellwood Antis HS | |||
| Hollidaysburg Area HS | |||
| Tyrone Area HS | |||
| Bradford | |||
| Towanda Area HS | |||
| Troy HS | |||
| Bucks | |||
| Central Bucks HS-East | |||
| Neshaminy HS | |||
| Palisades HS | |||
| William Tennent HS | |||
| Butler | |||
| Butler Senior HS | |||
| Mars Area HS | |||
| Slippery Rock HS | |||
| Cambria | |||
| Bishop McCort HS | |||
| Forest Hills HS | |||
| Carbon | |||
| Palmerton HS | |||
| Centre | |||
| Bald Eagle Area Jr/Sr HS | |||
| Bellefonte Area HS | |||
| State College HS | |||
| Chester | |||
| Coatesville Area Sr HS | |||
| Conestoga Sr. HS | |||
| Downingtown Sr HS | |||
| East HS (West Chester) | |||
| Henderson HS | |||
| Twin Valley HS | |||
| Villa Maria Academy | |||
| Clearfield | |||
| DuBois Area Senior HS | |||
| Crawford | |||
| Cambridge Spring HS | |||
| Cumberland | |||
| Boiling Springs Jr/Sr HS | |||
| Cedar Cliff HS | |||
| Cumberland Valley HS | |||
| East Pennsboro HS | |||
| Shippensburg Area Sr HS | |||
| Dauphin | |||
| Halifax Area HS | |||
| Hershey Sr. HS | |||
| Delaware | |||
| Agnes Irwin School | |||
| Delaware Cnty Christian | |||
| Haverford Township MS | |||
| Holy Ghost Academy | |||
| Marple Newtown HS | |||
| Strath Haven HS | |||
| Erie | |||
| Girard HS | |||
| Franklin | |||
| Waynesboro HS | |||
| Indiana | |||
| Indiana Sr. HS | |||
| Jefferson | |||
| Punxsutawney Area HS | |||
| Lackawanna | |||
| Scranton HS | |||
| Lancaster | |||
| Conestoga Valley HS | |||
| Donegal HS | |||
| Ephrata HS | |||
| Hempfield HS | |||
| JP McCaskey HS | |||
| Lampeter-Strasburg HS | |||
| Lancaster Country DS | |||
| Lancaster Mennonite HS | |||
| Manheim Twp. HS | |||
| Penn Manor HS | |||
| Solanco HS | |||
| Lawrence | |||
| Neshannock Jr-Sr HS | |||
| Lebanon | |||
| Cedar Crest HS | |||
| Palmyra HS | |||
| Lehigh | |||
| Allentown Central Cath HS | |||
| Emmaus HS | |||
| Parkland Sr. HS | |||
| Salisbury HS | |||
| Southern Lehigh HS | |||
| Luzerne | |||
| Dallas Sr HS | |||
| Lake Lehman HS | |||
| Seton Catholic HS | |||
| Lycoming | |||
| Montgomery Area HS | |||
| Williamsport Area HS | |||
| Mercer | |||
| Kennedy Christian HS | |||
| Monroe | |||
| East Stroudsburg HS | |||
| Notre Dame Jr-Sr HS | |||
| Pleasant Valley HS | |||
| Pocono Mountain HS | |||
| Stroudsburg HS | |||
| Montgomery | |||
| Abington Friends School | |||
| Acad. of the New Church | |||
| Chrstopher Dock HS | |||
| Episcopal Academy | |||
| Germantown Academy | |||
| Harriton HS | |||
| Haverford School | |||
| Lower Merion HS | |||
| Methacton HS | |||
| Mt. St. Joseph Academy | |||
| Norristown Area HS | |||
| North Penn Senior HS | |||
| Plymouth-Whitemarsh HS | |||
| Pottsgrove HS | |||
| The Hill School | |||
| Upper Dublin HS | |||
| Wissahickon Sr. HS | |||
| Northampton | |||
| Bethlehem Catholic HS | |||
| Easton Area Sr. HS | |||
| Freedom HS | |||
| Liberty HS | |||
| Northampton Senior HS | |||
| Northumberland | |||
| Milton HS | |||
| Our Lady of Lourdes HS | |||
| Shamokin Area HS | |||
| Perry | |||
| Susquenita HS | |||
| West Perry Sr. HS | |||
| Philadelphia | |||
| Bodine HS for International Affairs | |||
| Fels Sr. HS | |||
| Girard College HS | |||
| Masterman School | |||
| Northeast HS | |||
| William Penn Charter | |||
| Pike | |||
| Delaware Valley HS | |||
| Snyder | |||
| Middleburg HS | |||
| Selinsgrove HS | |||
| Somerset | |||
| Meyersdale Area HS | |||
| Union | |||
| Lewisburg Area HS | |||
| Mifflinburg Area HS | |||
| Venango | |||
| Oil City Sr. HS | |||
| Warren | |||
| Youngsville Jr-Sr HS | |||
| Washington | |||
| Charleroi HS | |||
| Peters Township HS | |||
| Ringgold HS | |||
| Trinity HS | |||
| Westmoreland | |||
| Greater Latrobe Sr. HS | |||
| Greensburg Cent Cath HS | |||
| Hempfield Area HS | |||
| Kiski Area HS | |||
| Penn Trafford HS | |||
| York | |||
| Dallastown Area HS | |||
| Red Land HS | |||
| Red Lion Area HS | |||
| South Western HS | |||
| York Co Area Vo-Tech |
Students With a Perfect Score
Chris Fidkowski, Emmaus HS
Steve Fritzdixon, Manheim Twp. HS
Josh Marron, Marple Newtown HS
High Scoring Students - Cumulative
| Chris Fidkowski, Emmaus HS | |
| Josh Marron, Marple Newtown HS | |
| Brian Feldman, Emmaus HS | |
| Steve Fritzdixon, Manheim Twp. HS | |
| Mark Krill, Butler Senior HS | |
| Ankur Mehta, Stroudsburg HS | |
| Leon Au, Upper Dublin HS | |
| Andrew Aymeloglu, Emmaus HS | |
| Dominic DiPalaitino, Abington Friends School | |
| Joshua Dukeman, Ephrata HS | |
| Neal Fellenbaum, Penn Manor HS | |
| Joe Frankiewicz, East Allegheny HS | |
| Ryan Genova, Butler Senior HS | |
| Jared Gross, Freedom HS | |
| Harold Hsiung, Upper Dublin HS | |
| Nathan Keim, Liberty HS | |
| Tom Keiser, Plymouth-Whitemarsh HS | |
| Caleb Kovell, Riverside HS | |
| Eric Krupski, East Stroudsburg HS | |
| Zhonglei Lu, Strath Haven HS | |
| Dennis Pace, Butler Senior HS | |
| Nate Phillips, Hempfield HS | |
| Dave Reisch, Cedar Cliff HS | |
| Joe Scarfuttl, Kiski Area HS | |
| Brian Schwartz, Emmaus HS | |
| Eddy Shim, Harriton HS | |
| Alex Staherski, Manheim Twp. HS | |
| Mark Styler, Peters Township HS | |
| Jonathan Trump, Conrad Weiser Jr-Sr HS | |
| Brian Underwood, Henderson HS | |
| Michael Yang, Hershey Sr. HS |
High Scoring Schools - Cumulative
| Emmaus HS | |
| Butler Senior HS | |
| Hempfield HS | |
| Manheim Twp. HS | |
| Marple Newtown HS | |
| Wissahickon Sr. HS | |
| Germantown Academy | |
| Kiski Area HS | |
| Masterman School | |
| Parkland Sr. HS | |
| Penn Manor HS | |
| Plymouth-Whitemarsh HS | |
| East HS (West Chester) | |
| Freedom HS | |
| Hempfield Area HS | |
| Strath Haven HS | |
| Upper Dublin HS |