| County/School Name | |||
| Adams | |||
| Adams Central HS | |||
| Allen | |||
| Bishop Dwenger HS | |||
| Elmhurst HS | |||
| Homestead HS | |||
| Northrop HS | |||
| Snider HS | |||
| Bartholomew | |||
| Columbus East HS | |||
| Columbus North HS | |||
| Boone | |||
| Zionsville Comm. HS | |||
| Carroll | |||
| Delphi Community School | |||
| Clinton | |||
| Rossville Jr/Sr. HS | |||
| Dearborn | |||
| Lawrenceburg HS | |||
| South Dearborn HS | |||
| Delaware | |||
| Indiana Acad-Sci/Math | |||
| Elkhart | |||
| Bethany Christian HS | |||
| Clinton Christian Sch | |||
| Elkhart Central HS | |||
| Fairfield Jr-Sr HS | |||
| Goshen HS | |||
| Northwood HS | |||
| Floyd | |||
| Floyd Central HS | |||
| Fountain | |||
| Fountain Central HS | |||
| Grant | |||
| Marion HS | |||
| Hamilton | |||
| Hamilton Southeastern HS | |||
| Westfield-Washington HS | |||
| Hancock | |||
| Eastern Hancock Jr-Sr HS | |||
| Henry | |||
| New Castle HS | |||
| Jackson | |||
| Seymour HS | |||
| Jefferson | |||
| Madison Consol. HS | |||
| Jennings | |||
| Jennings Co. HS | |||
| Knox | |||
| North Knox HS | |||
| Kosciusko | |||
| Warsaw Community HS | |||
| La Porte | |||
| La Porte HS | |||
| Marquette HS | |||
| Lagrange | |||
| Prairie Heights HS | |||
| Westview Jr-Sr HS | |||
| Lake | |||
| Crown Point HS | |||
| Marion | |||
| Cathedral HS | |||
| North Central HS | |||
| Perry Meridian HS | |||
| Marshall | |||
| Culver Academy | |||
| Triton HS | |||
| Miami | |||
| Peru HS | |||
| Monroe | |||
| Bloomington HS South | |||
| Montgomery | |||
| Crawfordsville HS | |||
| Porter | |||
| Chesterton HS | |||
| Valparaiso HS | |||
| Putnam | |||
| Greencastle HS | |||
| Rush | |||
| Rushville Consol. HS | |||
| St Joseph | |||
| Adams HS | |||
| John Glenn HS | |||
| Penn HS | |||
| St. Joseph's HS | |||
| Starke | |||
| Knox HS | |||
| Steuben | |||
| Fremont HS | |||
| Tippecanoe | |||
| Harrison HS | |||
| McCutcheon HS | |||
| West Lafayette HS | |||
| Union | |||
| Union Co. HS | |||
| Vermillion | |||
| Souther Vermillion HS | |||
| Vigo | |||
| North Vigo HS | |||
| South Vigo HS |
Students With a Perfect Score
Jean Broughton, Indiana Acad-Sci/Math
Andrew Chi, South Vigo HS
High Scoring Students - Cumulative
| Andrew Chi, South Vigo HS | |
| Jean Broughton, Indiana Acad-Sci/Math | |
| Holly Guyton, Elmhurst HS | |
| Eric Milner, West Lafayette HS | |
| Steph Campbell, Warsaw Community HS | |
| William Ko, South Vigo HS | |
| Yi-Ching Ong, West Lafayette HS | |
| Adam Solomon, West Lafayette HS | |
| Christopher Tebbens, Crown Point HS |
High Scoring Schools - Cumulative
| South Vigo HS | |
| Crown Point HS | |
| West Lafayette HS | |
| Chesterton HS | |
| Harrison HS | |
| Indiana Acad-Sci/Math | |
| St. Joseph's HS | |
| Columbus North HS | |
| North Central HS | |
| Penn HS | |
| Bishop Dwenger HS | |
| Fairfield Jr-Sr HS | |
| Adams HS | |
| Columbus East HS | |
| Crawfordsville HS | |
| Floyd Central HS | |
| Greencastle HS | |
| Lawrenceburg HS | |
| Valparaiso HS | |
| Delphi Community School |