| County/School Name | ||||
| Barry | ||||
| Monett HS | ||||
| Boone | ||||
| Southern Boone Co. HS | ||||
| Buchanan | ||||
| Benton HS | ||||
| St. Joseph Central HS | ||||
| Cape Girardeau | ||||
| Cape Girardeau Cent HS | ||||
| Christian | ||||
| Ozark HS | ||||
| Cole | ||||
| Helias HS | ||||
| Dunklin | ||||
| Clarkton HS | ||||
| Franklin | ||||
| Washington Sr. HS | ||||
| Greene | ||||
| Willard HS | ||||
| Howard | ||||
| Glasgow HS | ||||
| Jackson | ||||
| Barstow School | ||||
| Blue Springs HS | ||||
| Lee's Summit HS | ||||
| Lee's Summit North HS | ||||
| Oak Grove HS | ||||
| Pembroke Hill School | ||||
| Tri-City Chrstn HS | ||||
| William Chrisman HS | ||||
| Jasper | ||||
| Carthage HS | ||||
| Marion | ||||
| St. Thomas Seminary | ||||
| Montgomery | ||||
| Wellsville Jr/Sr HS | ||||
| Morgan | ||||
| Morgan County R-I Sch | ||||
| Newton | ||||
| Neosho Jr-Sr HS | ||||
| Pettis | ||||
| Smith-Cotton HS | ||||
| Saint Charles | ||||
| Francis Howell North HS | ||||
| St. Charles West HS | ||||
| St. Dominic HS | ||||
| Wentzville HS | ||||
| Saint Louis | ||||
| Lafayette HS | ||||
| Mary Inst-St. Louis CDS | ||||
| McCluer North HS | ||||
| Nerinx Hall HS | ||||
| Parkway Central HS | ||||
| Parkway North HS | ||||
| Parkway West Sr. HS | ||||
| Ritenour HS | ||||
| Rockwood Summit HS | ||||
| University City Sr. HS | ||||
| Webster Groves HS | ||||
| Saint Louis City | ||||
| Missour Sch. for the Blind | ||||
| St. Louis Univ. HS | ||||
| Scott | ||||
| Sikeston Sr. HS |
Students With a Perfect Score
David Asher, Wentzville HS
Sasank Mudunuri, Pembroke Hill School
Jeremy Saurage, Rockwood Summit HS
Robert Schwartz, Parkway North HS
Sam Stokes, Smith-Cotton HS
High Scoring Students - Cumulative
| David Asher, Wentzville HS | |
| Robert Schwartz, Parkway North HS | |
| Jeff Hartsock, Morgan County R-I Sch | |
| Sasank Mudunuri, Pembroke Hill School | |
| Jim Duchek, St. Louis Univ. HS | |
| Eric Elam, St. Louis Univ. HS | |
| Greg Etling, St. Louis Univ. HS | |
| Paul Murphy, St. Louis Univ. HS | |
| Brian Rice, Lee's Summit North HS | |
| Chris Forbis, Sikeston Sr. HS | |
| John Griner, St. Louis Univ. HS | |
| Crystal Hird, Morgan County R-I Sch | |
| Chris Hrducka, Wentzville HS | |
| Ryan Manuel, Blue Springs HS | |
| Chris Martin, Lafayette HS | |
| Jeremy Saurage, Rockwood Summit HS | |
| Nic Sedlock, Mary Inst-St. Louis CDS | |
| Sam Stokes, Smith-Cotton HS | |
| Nolan Walker, Mary Inst-St. Louis CDS |
High Scoring Schools - Cumulative
| St. Louis Univ. HS | |
| Parkway North HS | |
| Parkway Central HS | |
| Parkway West Sr. HS | |
| St. Charles West HS | |
| Lafayette HS | |
| Pembroke Hill School | |
| Wentzville HS | |
| Morgan County R-I Sch | |
| Blue Springs HS | |
| Cape Girardeau Cent HS | |
| Lee's Summit North HS | |
| Sikeston Sr. HS | |
| Helias HS | |
| Lee's Summit HS | |
| Mary Inst-St. Louis CDS | |
| Nerinx Hall HS | |
| Rockwood Summit HS | |
| Willard HS | |
| William Chrisman HS |