| County/School Name | ||||||||
| Alger - 1 | ||||||||
| Munising HS | ||||||||
| Allegan - 2 | ||||||||
| Fennville Jr-Sr HS | ||||||||
| Chippewa - 1 | ||||||||
| Pickford HS | ||||||||
| Sault Area HS | ||||||||
| Clinton - 2 | ||||||||
| St. Johns HS | ||||||||
| Grand Traverse - 1 | ||||||||
| Traverse City Central HS | ||||||||
| Traverse City West HS | ||||||||
| Hillsdale - 2 | ||||||||
| Pittsford HS | ||||||||
| Kent - 3 | ||||||||
| City High-Middle Sch | ||||||||
| Grand Rapids Chrstn HS | ||||||||
| Plymouth Christian HS | ||||||||
| Livingston - 2 | ||||||||
| Hartland HS | ||||||||
| Macomb - 5 | ||||||||
| Chippewa Valley HS | ||||||||
| Cousino HS | ||||||||
| Dakota HS | ||||||||
| Fraser HS | ||||||||
| L'Anse Creuse HS | ||||||||
| Sterling Hgts HS | ||||||||
| Warren Mott HS | ||||||||
| Mason - 6 | ||||||||
| Mason Co. Central HS | ||||||||
| Math/Science Centers - 7 | ||||||||
| Berrien Co.Math/Sci-Andrews U. | ||||||||
| Kalamazoo Area Math/Sci | ||||||||
| Lakeshore HS | ||||||||
| Livonia Math/Sci/Comp. | ||||||||
| Macomb Math/Sci. Tech. | ||||||||
| Mason-Lake-Oceana M/S Ctr | ||||||||
| Mecosta-Osceola Math/Sci/Tech Ctr | ||||||||
| Menominee - 1 | ||||||||
| Menominee HS | ||||||||
| Muskegon - 6 | ||||||||
| Orchard View HS | ||||||||
| Ravenna Jr/Sr HS | ||||||||
| Reeths-Puffer HS | ||||||||
| Oakland - 8 | ||||||||
| Bishop Foley Cath. HS | ||||||||
| Brother Rice HS | ||||||||
| Detroit CDS | ||||||||
| Farmington HS | ||||||||
| Holly HS | ||||||||
| Indus Ctr for Academic Excellence | ||||||||
| Lahser HS | ||||||||
| Marian HS | ||||||||
| Milford HS | ||||||||
| North Farmington HS | ||||||||
| Rochester Hills Chrstn Sch | ||||||||
| Troy Athens HS | ||||||||
| Troy HS | ||||||||
| Oceana - 6 | ||||||||
| Shelby HS | ||||||||
| Otsego - 1 | ||||||||
| Gaylord HS | ||||||||
| Ottawa - 6 | ||||||||
| Hudsonville HS | ||||||||
| Saginaw - 4 | ||||||||
| Birch Run HS | ||||||||
| Center for the Arts/Sci. | ||||||||
| Chesaning Union HS | ||||||||
| Saint Joseph | ||||||||
| Colon HS | ||||||||
| Sanilac | ||||||||
| Deckerville HS | ||||||||
| Tuscola - 4 | ||||||||
| Reese HS | ||||||||
| Washtenaw - 2 | ||||||||
| Fr. Gabriel Richard HS | ||||||||
| Lincoln HS | ||||||||
| Wayne - 9 | ||||||||
| Bishop Gallagher HS | ||||||||
| Catholic Central HS | ||||||||
| Dominican HS & Academy | ||||||||
| Grosse Pointe North HS | ||||||||
| Henry Ford HS | ||||||||
| St. Florian HS | ||||||||
| Univ-Detroit Jesuit Sch | ||||||||
| Wexford | ||||||||
| Mesick HS |
Students With a Perfect Score
More than 65 students received a score of 6.
High Scoring Students - Cumulative
| Ryan Timmons, Indus Ctr for Academic Excellence | |
| Michael Asmar, Indus Ctr for Academic Excellence | |
| David Kurtz, Indus Ctr for Academic Excellence | |
| Ryan Lang, L'Anse Creuse HS | |
| Jason McCullough, Mecosta-Osceola Math/Sci/Tech Ctr | |
| Robert Shereda, Livonia Math/Sci/Comp. | |
| Justin Altman, Center for the Arts/Sci. | |
| Michael Berry, Livonia Math/Sci/Comp. | |
| Eleanore Chadderdon, Kalamazoo Area Math/Sci | |
| Andy Crane, North Farmington HS | |
| David Koop, Grand Rapids Chrstn HS | |
| Mike Shapiro, North Farmington HS | |
| William Cheng, Troy HS | |
| Chris Cunningham, Center for the Arts/Sci. | |
| Robert Lillibridge, Livonia Math/Sci/Comp. | |
| Amit Sagharwal, Detroit CDS | |
| Josh Schwannecke, Center for the Arts/Sci. | |
| Joe Shargorodsky, North Farmington HS |
High Scoring Schools - Cumulative
| Detroit CDS | |
| Indus Ctr for Academic Excellence | |
| Center for the Arts/Sci. | |
| Grand Rapids Chrstn HS | |
| Traverse City West HS | |
| Univ-Detroit Jesuit Sch | |
| Traverse City Central HS | |
| Catholic Central HS | |
| Lahser HS | |
| Berrien Co.Math/Sci-Andrews U. | |
| Troy Athens HS | |
| Grosse Pointe North HS | |
| Kalamazoo Area Math/Sci | |
| Gaylord HS | |
| Troy HS | |
| Farmington HS | |
| Macomb Math/Sci. Tech. | |
| Fr. Gabriel Richard HS | |
| Mason-Lake-Oceana M/S Ctr |