Alaska
| County/School Name | |||
| Wade Hampton | |||
| Chevak School |
Arkansas
| County/School Name | |||
| Ouachita | |||
| Harmony Grove School | |||
| Scott | |||
| Mansfield HS | |||
| Union | |||
| Huttig Schools | |||
| Yell | |||
| Danville Public Schools |
Arizona
| County/School Name | |||
| Maricopa | |||
| Dobson High School | |||
| Saguaro HS | |||
| Yavapai | |||
| Prescott HS |
Hawaii
| County/School Name | |||
| Hawaii | |||
| Konawaena HS | |||
| Honolulu | |||
| Mid-Pacific Institute | |||
| Kauai | |||
| Waimea High School |
Iowa
| County/School Name | |||
| Black Hawk | |||
| Cedar Falls HS | |||
| Clayton | |||
| Central HS | |||
| Johnson | |||
| Iowa City HS | |||
| Jones | |||
| Anamosa HS | |||
| Plymouth | |||
| Hinton Community School | |||
| Polk | |||
| Lincoln High School | |||
| Story | |||
| Ames High School | |||
| Tama | |||
| GMG School | |||
| Webster | |||
| St. Edmond HS | |||
| Woodbury | |||
| Westwood Community School |
Kansas
| County/School Name | |||
| Atchison | |||
| Maur Hill Prep | |||
| Barton | |||
| Claflin Jr/Sr HS | |||
| Gray | |||
| Cimarron HS | |||
| Johnson | |||
| Shawnee Mission South HS | |||
| Leavenworth | |||
| Basehor-Linwood HS | |||
| Marion | |||
| Centre HS | |||
| Meade | |||
| Fowler HS | |||
| Rice | |||
| Chase High School | |||
| Shawnee | |||
| Seaman HS |
Kentucky
| County/School Name | |||
| Jefferson | |||
| Louisville Collegiate School | |||
| Kenton | |||
| Villa Madonna Academy | |||
| Martin | |||
| Sheldon Clark HS |
Montana
| County/School Name | |||
| Fergus | |||
| Denton School | |||
| Lewis And Clark | |||
| Helena HS |
North Carolina
| County/School Name | |||
| Buncombe | |||
| Christ School | |||
| Guilford | |||
| Ben L Smith HS | |||
| SW Guilford HS | |||
| Mecklenburg | |||
| Charlotte Country DS | |||
| Charlotte Latin School | |||
| Harding University HS | |||
| Providence Day School | |||
| Nash | |||
| Rocky Mt Sr HS | |||
| New Hanover | |||
| Cape Fear Academy | |||
| Onslow | |||
| Dixon HS | |||
| Jacksonville HS | |||
| Richlands HS | |||
| Southwest HS | |||
| Swansboro HS | |||
| White Oak HS | |||
| Randolph | |||
| Fayetteville St Christian School | |||
| Wayne | |||
| Goldsboro HS |
North Dakota
| County/School Name | |||
| Ward | |||
| North Shore HS |
Nebraska
| County/School Name | |||
| Adams | |||
| St. Cecilia Middle/HS | |||
| Douglas | |||
| Burke HS | |||
| Central HS | |||
| Lancaster | |||
| Lincoln Northeast HS |
New Mexico
| County/School Name | |||
| San Juan | |||
| Farmington High School |
Nevada
| County/School Name | |||
| Clark | |||
| Clark HS | |||
| The Meadows School | |||
| Washoe | |||
| Galena HS |
Oregon
| County/School Name | |||
| Clackamas | |||
| Lake Oswego HS | |||
| Douglas | |||
| Days Creek HS | |||
| Multnomah | |||
| Corbett HS | |||
| Polk | |||
| Dallas HS |
South Carolina
| County/School Name | |||
| Calhoun | |||
| Calhoun Cnty HS | |||
| Greenwood | |||
| Cambridge Academy | |||
| Richland | |||
| Heathwood Hall Episcopal School |
South Dakota
| County/School Name | |||
| Davison | |||
| Mt. Vernon School | |||
| Fall River | |||
| Oelrichs School | |||
| Minnehaha | |||
| East Dakota Educational Coop | |||
| Pennington | |||
| Hill City School |
Tennessee
| County/School Name | |||
| Carroll | |||
| West Carroll HS | |||
| Knox | |||
| Temple Baptist Academy | |||
| Shelby | |||
| Margolin Hebrew Academy |
Utah
| County/School Name | |||
| Davis | |||
| Davis HS | |||
| Summit | |||
| North Summit HS | |||
| Utah | |||
| Pleasant Grove HS |
Washington
| County/School Name | |||
| Benton | |||
| Kamiakin HS | |||
| Clark | |||
| Mountain View HS | |||
| Cowlitz | |||
| Kelso HS | |||
| Ferry | |||
| Republic HS | |||
| Franklin | |||
| Pasco High School | |||
| Grant | |||
| Moses Lake HS | |||
| Soap Lake HS | |||
| Wilson Creek School | |||
| King | |||
| O'Dea HS | |||
| Shorewood HS | |||
| Kitsap | |||
| Olympic HS | |||
| Pierce | |||
| Charles Wright Academy | |||
| Curtis HS | |||
| Puyallup HS | |||
| Skagit | |||
| Mt. Vernon Christian HS | |||
| Spokane | |||
| Gonzaga Preparatory School | |||
| Lewis & Clark Sr. HS | |||
| West Valley HS | |||
| Whatcom | |||
| Lynden HS | |||
| Sehonie HS |
West Virginia
| County/School Name | |||
| Greenbrier | |||
| Seneca Trail Christian Academy |
Wyoming
| County/School Name | |||
| Fremont | |||
| Dubois HS |
Students With a Perfect Score
Dakota Bailey, Central
HS, Nebraska
Josh Brown, Lincoln Northeast HS, Nebraska
Andrew Collier, Davis HS, Utah
David Hall, Pasco High School, Washington
Tim Hu, Kamiakin HS, Washington
Rhagm Keel, Central HS, Nebraska
Cori Mallenby, Central HS, Nebraska
Tom McLeod, SW Guilford HS, North Carolina
Matt Morton, Maur Hill Prep, Kansas
Mitchell Myjak, Kamiakin HS, Washington
Sean Park, The Meadows School, Nevada
Greg Pearman, SW Guilford HS, North Carolina
Richard Sawyer, Harding University HS, North Caro
James Shiply, Olympic HS, Washington
Jeffrey Sieren, Cape Fear Academy, North Carolina
Mark Wilson, SW Guilford HS, North Carolina
Mike Zaitz, SW Guilford HS, North Carolina
David Zhang, Shawnee Mission South HS, Kansas
High Scoring Students - Cumulative
| David Zhang, Shawnee Mission South HS, Kansas | |
| Dakota Bailey, Central HS, Nebraska | |
| Josh Brown, Lincoln Northeast HS, Nebraska | |
| David Hall, Pasco High School, Washington | |
| Mitchell Myjak, Kamiakin HS, Washington | |
| Josh Prins, Ames High School, Iowa |
High Scoring Schools - Cumulative
| SW Guilford HS, North Carolina | |
| Central HS, Nebraska | |
| Shawnee Mission South HS, Kansas | |
| Kamiakin HS, Washington | |
| Harding University HS, North Carolina | |
| Davis HS, Utah | |
| Ames High School, Iowa | |
| Curtis HS, Washington | |
| Olympic HS, Washington | |
| St. Edmond HS, Iowa | |
| Burke HS, Nebraska | |
| Moses Lake HS, Washington | |
| Charlotte Country DS, North Carolina | |
| Farmington High School, New Mexico | |
| Lincoln High School, Iowa | |
| Louisville Collegiate School, Kentucky | |
| Charlotte Latin School, North Carolina | |
| Gonzaga Preparatory School, Washington | |
| Lincoln Northeast HS, Nebraska | |
| Margolin Hebrew Academy, Tennessee | |
| Pleasant Grove HS, Utah |
Visit the Math League