Top Schools in League--(357 Schools participated)
| School | Town | ||
| Brown Middle School | Newton, MA | ||
| Diamond Middle School | Lexington, MA | ||
| F. A. Day Mid. School | Newtonville, MA | ||
| Buck'ham Browne/Nichols | Cambridge, MA | ||
| Weston Middle School | Weston, CT | ||
| McCall Middle School | Winchester, MA | ||
| Park School | Brookline, MA | ||
| Wilson Middle School | Natick, MA | ||
| Broad Street School | Nashua, NH | ||
| Fairview School | Auburn, ME | ||
| Wayland Middle School | Wayland, MA | ||
| Avon Middle School | Avon, CT | ||
| Jonas Clarke Middle School | Lexington, MA | ||
| Bicultural Day School | Stamford, CT | ||
| Peck Place School | Orange, CT | ||
| Taft Middle School | Brighton, MA | ||
| Doherty Middle School | Andover, MA | ||
| Jackson School | Newton, MA | ||
| Maimonides Sch | Brookline, MA | ||
| Fenn School | Concord, MA | ||
| Foote School | New Haven, CT | ||
| Medway Middle School | Medway, MA | ||
| Schaghticoke Middle School | New Milford, CT | ||
| Johnny Appleseed School | Leominster, MA | ||
| Walsh Middle School | Framingham, MA | ||
| Conant Elem. School | Acton, MA | ||
| Eastern Middle School | Riverside, CT |
Top Students in League
| Student | School | Town | ||
| Mark Lipson | Diamond Middle School | Lexington, MA | ||
| Adam Katz | Brown Middle School | Newton, MA | ||
| Jason Boomer | Falmouth Middle School | Falmouth, ME | ||
| Kevin Cox | Wildwood School | Amherst, MA | ||
| David Griswold | Fairview School | Auburn, ME | ||
| Elizabeth Marcil | Diamond Middle School | Lexington, MA | ||
| Mike Reymonds | Wilson Middle School | Natick, MA | ||
| Michael Wallace | Medway Middle School | Medway, MA | ||
| Mimi Arbeit | F. A. Day Mid. School | Newtonville, MA | ||
| Dmitry Bakhmutsky | Conant Elem. School | Acton, MA | ||
| Isaac Betesh | Maimonides Sch | Brookline, MA | ||
| David Bogaty | Gibbons Middle School | Westborough, MA | ||
| James Hon | Brown Middle School | Newton, MA | ||
| Daniel Muse | Wilbraham Middle School | Wilbraham, MA | ||
| Michael Waldman | So. Area Solomon Schechter DS | Stoughton, MA | ||
| Francesca Brody | Weston Middle School | Weston, CT | ||
| Randy Clifford | Mattanawcook JHS | Lincoln, ME | ||
| Ted Hammond | McCall Middle School | Winchester, MA | ||
| Andrew Lee | Richmond School | Hanover, NH | ||
| Patrick McBride | Wilbraham Middle School | Wilbraham, MA | ||
| Andrew Meyer | Weston Middle School | Weston, CT | ||
| Kurti Monnier | Edward Devotion School | Brookline, MA | ||
| Benjamin Purkis | Roderick School | Wrentham, MA | ||
| Alex Sharpe | Brown Middle School | Newton, MA | ||
| Andrew Bialecki | F. A. Day Mid. School | Newtonville, MA | ||
| Doug Cerny | Avon Middle School | Avon, CT | ||
| Robert Dauster | North Haven Mid. Sch | North Haven, CT | ||
| Tyler DiGeronimo | Johnny Appleseed School | Leominster, MA | ||
| Katie Flanagan | Broad Street School | Nashua, NH | ||
| Henry Green | Buck'ham Browne/Nichols | Cambridge, MA | ||
| Zachary Harnet | Buck'ham Browne/Nichols | Cambridge, MA | ||
| Kara Higgins | Jackson School | Newton, MA | ||
| Steve Johnson | Diamond Middle School | Lexington, MA | ||
| Gregory Jolin | Hooksett Memorial School | Hooksett, NH | ||
| Brett Larson | Stowe Middle School | Stowe, VT | ||
| Emily Leathers | McCall Middle School | Winchester, MA | ||
| Becca Levin | Foote School | New Haven, CT | ||
| Sally O'Brien | Peck Place School | Orange, CT | ||
| Vivek Ravishanker | Burr Elem. School | Higganum, CT | ||
| Dan Schwartz | Centennial School | Norfolk, MA | ||
| Jimmy Sun | Pierce School | Brookline, MA |
Regional Standings
CONNECTICUT
Region 1
Fairfield
Top Schools in Region
| School | Town | ||
| Weston Middle School | Weston | ||
| Bicultural Day School | Stamford | ||
| Eastern Middle School | Riverside | ||
| Western Middle School | Greenwich |
Top Students in Region
| Student | School | Town | ||
| Francesca Brody | Weston Middle School | Weston | ||
| Andrew Meyer | Weston Middle School | Weston | ||
| Julie Hunter | Eastern Middle School | Riverside | ||
| Jason Feder | Bicultural Day School | Stamford |
Region 2
Hartford
Top Schools in Region
| School | Town | ||
| Avon Middle School | Avon | ||
| Academy School | Glastonbury | ||
| King Philip Middle School | W Hartford | ||
| Canton Interm. School | Collinsville |
Top Students in Region
| Student | School | Town | ||
| Doug Cerny | Avon Middle School | Avon | ||
| Brian Dow | Avon Middle School | Avon | ||
| Emily Jenkins | Academy School | Glastonbury | ||
| Ben Rothstein | King Philip Middle School | W Hartford |
Region 3
Litchfield, Middlesex, New London, Tolland, Windham
Top Schools in Region
| School | Town | ||
| Schaghticoke Middle School | New Milford | ||
| Cromwell Middle Sch | Cromwell | ||
| Tolland Middle School | Tolland | ||
| Old Saybrook Middle Sch | Old Saybrook |
Top Students in Region
| Student | School | Town | ||
| Vivek Ravishanker | Burr Elem. School | Higganum | ||
| Ajay Panduranga | Schaghticoke Middle School | New Milford | ||
| Dawn Riebeling | Schaghticoke Middle School | New Milford | ||
| David Brender | Cromwell Middle Sch | Cromwell | ||
| Sarah Castleman | Tolland Middle School | Tolland |
Region 4
New Haven
Top Schools in Region
| School | Town | ||
| Peck Place School | Orange | ||
| Foote School | New Haven | ||
| North Haven Mid. Sch | North Haven | ||
| Beecher Road School | Woodbridge |
Top Students in Region
| Student | School | Town | ||
| Robert Dauster | North Haven Mid. Sch | North Haven | ||
| Becca Levin | Foote School | New Haven | ||
| Sally O'Brien | Peck Place School | Orange | ||
| John Oster | Foote School | New Haven |
MASSACHUSETTS Region 5
Barnstable, Bristol
Top Schools in Region
| School | Town | ||
| Center Interm. Sch | South Easton | ||
| Morse Pond School | Falmouth | ||
| Chatham Elementary School | Chatham | ||
| Dartmouth Middle School | North Dartmouth |
Top Students in Region
| Student | School | Town | ||
| Justin Sowa | Center Interm. Sch | South Easton | ||
| Kyle O'Donnell | Morse Pond School | Falmouth | ||
| Jesse Carroll | Chatham Elementary School | Chatham | ||
| Aaron Daniels | Center Interm. Sch | South Easton | ||
| Peter Fallon | Morse Pond School | Falmouth | ||
| Ryan Lema | Center Interm. Sch | South Easton | ||
| Ming Qi Chu | Morse Pond School | Falmouth |
Region 6
Berkshire, Franklin, Hampden, Hampshire
Top Schools in Region
| School | Town | ||
| Wilbraham Middle School | Wilbraham | ||
| Wildwood School | Amherst | ||
| Crocker Farm Elementary School | Amherst | ||
| Fort River Elementary School | Amherst |
Top Students in Region
| Student | School | Town | ||
| Kevin Cox | Wildwood School | Amherst | ||
| Daniel Muse | Wilbraham Middle School | Wilbraham | ||
| Patrick McBride | Wilbraham Middle School | Wilbraham | ||
| Jacob Goldstein | Crocker Farm Elementary School | Amherst |
Region 7
Essex
Top Schools in Region
| School | Town | ||
| Doherty Middle School | Andover | ||
| Cohen Hillel Academy | Marblehead | ||
| Buker Middle School | Wenham | ||
| Memorial Middle School | Beverly |
Top Students in Region
| Student | School | Town | ||
| David Chen | Memorial Middle School | Beverly | ||
| Scott Wilbur | Doherty Middle School | Andover | ||
| Mihir Kedia | West Middle School | Andover | ||
| Sophie Eustis | Doherty Middle School | Andover | ||
| Andrew Pfiel | Doherty Middle School | Andover |
Region 8
Middlesex
Top Schools in Region
| School | Town | ||
| Brown Middle School | Newton | ||
| Diamond Middle School | Lexington | ||
| F. A. Day Mid. School | Newtonville | ||
| Buck'ham Browne/Nichols | Cambridge |
Top Students in Region
| Student | School | Town | ||
| Mark Lipson | Diamond Middle School | Lexington | ||
| Adam Katz | Brown Middle School | Newton | ||
| Elizabeth Marcil | Diamond Middle School | Lexington | ||
| Mike Reymonds | Wilson Middle School | Natick |
Region 9
Norfolk
Top Schools in Region
| School | Town | ||
| Park School | Brookline | ||
| Maimonides Sch | Brookline | ||
| Medway Middle School | Medway | ||
| Pierce School | Brookline |
Top Students in Region
| Student | School | Town | ||
| Michael Wallace | Medway Middle School | Medway | ||
| Isaac Betesh | Maimonides Sch | Brookline | ||
| Michael Waldman | So. Area Solomon Schechter DS | Stoughton | ||
| Kurti Monnier | Edward Devotion School | Brookline | ||
| Benjamin Purkis | Roderick School | Wrentham |
Region 10
Plymouth
Top Schools in Region
| School | Town | ||
| Hancock School | Brockton | ||
| Gordon Mitchell Middle Sch | East Bridgewate | ||
| Halifax Elem. School | Halifax | ||
| Martinson Middle School | Marshfield |
Top Students in Region
| Student | School | Town | ||
| Nathan Palmer | Halifax Elem. School | Halifax | ||
| Mark Czolpinski | Gordon Mitchell Middle Sch | East Bridgewate | ||
| Ross Duquette | Hancock School | Brockton | ||
| Timothy Jayko | Plymouth Comm. Interm. Sch | Plymouth | ||
| Ryan MacLeod | Gordon Mitchell Middle Sch | East Bridgewate | ||
| Nicolas Maley | Martinson Middle School | Marshfield |
Region 11
Suffolk
Top Schools in Region
| School | Town | ||
| Taft Middle School | Brighton | ||
| Winsor School | Boston | ||
| St. Brendan's School | Dorchester | ||
| Winthrop Middle School | Winthrop |
Top Students in Region
| Student | School | Town | ||
| Ronnie Lee | Taft Middle School | Brighton | ||
| Joseph Lee | Taft Middle School | Brighton | ||
| Maclaine Yu | Taft Middle School | Brighton | ||
| Meghan Buckley | Taft Middle School | Brighton | ||
| Danh Ha | Taft Middle School | Brighton |
Region 12
Worcester
Top Schools in Region
| School | Town | ||
| Johnny Appleseed School | Leominster | ||
| Gibbons Middle School | Westborough | ||
| Mountview Middle School | Holden | ||
| Woodward Middle School | Southborough |
Top Students in Region
| Student | School | Town | ||
| David Bogaty | Gibbons Middle School | Westborough | ||
| Tyler DiGeronimo | Johnny Appleseed School | Leominster | ||
| Joey Fortin | Johnny Appleseed School | Leominster | ||
| Billy Morrissey | Johnny Appleseed School | Leominster |
MAINE Region 13
Androscoggin, Knox, Lincoln
Top Schools in Region
| School | Town | ||
| Fairview School | Auburn | ||
| Rockland MS | Rockland | ||
| Webster Interm. School | Auburn | ||
| Farwell School | Lewiston |
Top Students in Region
| Student | School | Town | ||
| David Griswold | Fairview School | Auburn | ||
| Tyler Turgeon | Fairview School | Auburn | ||
| Katie Gerrish | Rockland MS | Rockland | ||
| Kevin McPhee | Webster Interm. School | Auburn | ||
| Adam Stickney | Fairview School | Auburn |
Region 14
Aroostook, Penobscot, Washington
Top Schools in Region
| School | Town | ||
| Garland Street Middle School | Bangor | ||
| Central Middle School | East Corinth | ||
| Fifth Street Middle School | Bangor | ||
| Mattanawcook JHS | Lincoln |
Top Students in Region
| Student | School | Town | ||
| Randy Clifford | Mattanawcook JHS | Lincoln | ||
| Chris Burroughs-Heineman | Garland Street Middle School | Bangor | ||
| Devon Brooks | Central Middle School | East Corinth | ||
| Justin Vroom | Garland Street Middle School | Bangor |
Region 15
Cumberland, Oxford, York
Top Schools in Region
| School | Town | ||
| Brunswick JHS | Brunswick | ||
| Falmouth Middle School | Falmouth | ||
| Wells JHS | Wells | ||
| Wescott JHS | Westbrook |
Top Students in Region
| Student | School | Town | ||
| Jason Boomer | Falmouth Middle School | Falmouth | ||
| Anna Markow | Brunswick JHS | Brunswick | ||
| Alex Wheelwright | Brunswick JHS | Brunswick | ||
| Elliot Storey | Wescott JHS | Westbrook |
Region 16
Franklin, Hancock, Kennebec, Somerset, Waldo
Top Schools in Region
| School | Town | ||
| Orland Consolidated School | Orland | ||
| Waterville JHS | Waterville | ||
| Benton Elem. School | Waterville | ||
| Readfield Elementary School | Readfield |
Top Students in Region
| Student | School | Town | ||
| Ben Chandler | Emerson School | Bar Harbor | ||
| Aaron L'Heureux | Waterville JHS | Waterville | ||
| Tare Tweedie | Orland Consolidated School | Orland | ||
| Ian Levesque | Orland Consolidated School | Orland | ||
| Thatcher Newkirk | Waterville JHS | Waterville |
NEW HAMPSHIRE Region 17
Belknap, Carroll, Cheshire, Grafton, Sullivan
Top Schools in Region
| School | Town | ||
| Richmond School | Hanover | ||
| Belmont Elementary School | Belmont | ||
| Lyme School | Lyme | ||
| Bartlett School | Bartlett |
Top Students in Region
| Student | School | Town | ||
| Andrew Lee | Richmond School | Hanover | ||
| Nate Shedd | Bartlett School | Bartlett | ||
| Carlyn Derovich | Richmond School | Hanover | ||
| Vicky Pridgen | Richmond School | Hanover |
Region 18
Merrimack, Rockingham
Top Schools in Region
| School | Town | ||
| Broken Ground Elem. School | Concord | ||
| Kimball School | Concord | ||
| Matthew Thornton Elem Sch | Londonderry | ||
| Hooksett Memorial School | Hooksett | ||
| South Londonderry School | Londonderry |
Top Students in Region
| Student | School | Town | ||
| Gregory Jolin | Hooksett Memorial School | Hooksett | ||
| Ryan Knight | Broken Ground Elem. School | Concord | ||
| Samuel Tuttle | Kimball School | Concord | ||
| Dan Martin | Matthew Thornton Elem Sch | Londonderry |
Region 19
Hillsborough
Top Schools in Region
| School | Town | ||
| Broad Street School | Nashua | ||
| McKelvie Middle School | Bedford | ||
| New Searles School | Nashua | ||
| Charlotte Avenue School | Nashua |
Top Students in Region
| Student | School | Town | ||
| Katie Flanagan | Broad Street School | Nashua | ||
| Geoff Combs | New Searles School | Nashua | ||
| Zohav Tebi | Broad Street School | Nashua | ||
| Mallory Zeising | Broad Street School | Nashua |
RHODE ISLAND Region 20
Bristol, Kent, Newport, Washington
Top Schools in Region
| School | Town | ||
| Gaudet Middle School | Middletown | ||
| Portsmouth Middle School | Portsmouth | ||
| Jamestown Elementary School | Jamestown | ||
| Peace Dale School | Peace Dale |
Top Students in Region
| Student | School | Town | ||
| David Brigada | Monsignor M. Clarke School | Wakefield | ||
| Dan Seymour | Gaudet Middle School | Middletown | ||
| Allen Hamby | Gaudet Middle School | Middletown | ||
| Mike Anderson | Gaudet Middle School | Middletown | ||
| Nick Fox | Peace Dale School | Peace Dale | ||
| Michael Nugent | Gaudet Middle School | Middletown |
Region 21
Providence
Top Schools in Region
| School | Town | ||
| No. Cumberland Middle School | Cumberland | ||
| Wheeler Sch | Providence | ||
| Alperin Schechter Day Sch | Providence | ||
| Gordon School | East Providence |
Top Students in Region
| Student | School | Town | ||
| Nick Saucier | No. Cumberland Middle School | Cumberland | ||
| David Pacheco | No. Cumberland Middle School | Cumberland | ||
| Edward Foster | Gordon School | East Providence | ||
| Gordon Schoenfeld | Wheeler Sch | Providence |
VERMONT Region 22
Addison, Bennington, Orange, Rutland, Windsor
Top Schools in Region
| School | Town | ||
| Bridge School | Middlebury | ||
| Castleton Elementary Sch | Castleton | ||
| Manchester Elem. School | Manchester Center | ||
| Mary Hogan Elem. School | Middlebury |
Top Students in Region
| Student | School | Town | ||
| Sara Gilbert | Castleton Elementary Sch | Castleton | ||
| Jeff Coons | Mary Hogan Elem. School | Middlebury | ||
| Jacob Partlow | Ludlow Elementary School | Ludlow | ||
| Sophie Pickens | Bridge School | Middlebury |
Region 23
Chittenden, Franklin, Lamoille, Washington
Top Schools in Region
| School | Town | ||
| Colchester Middle Sch | Colchester | ||
| F. H. Tuttle Middle School | South Burlingto | ||
| Stowe Middle School | Stowe | ||
| Edmunds Middle School | Burlington |
Top Students in Region
| Student | School | Town | ||
| Brett Larson | Stowe Middle School | Stowe | ||
| Isaac Backus | Edmunds Middle School | Burlington | ||
| Heather Viani | Colchester Middle Sch | Colchester | ||
| Alex Whittlesey | Colchester Middle Sch | Colchester |
Visit the Math League